Sunday, June 5, 2016

KPOP MUSIC CHART SHOW: May 2016, Week 5

RANK CHANGE NAME OF SONG NAME OF ARTIST DIGITAL SCORE (60%) KMCS SNS SCORE (15%) ALBUM SCORE (20%) SOCIAL CHART (5%)  GRAND TOTAL 
1 NEW Fly Jessica feat. Fabolous 2,979 2,148 1,367 667 7,161
2 NEW Good Luck AOA 3,976 1,051 1,353 603 6,983
3 ▼2 Cheer Up TWICE 3,564 615 1,271 535 5,985
4 Fire Bangtan Sonyeondan (BTS) 1,221 1,424 1,326 767 4,738
5 ▲2 Dream Girls I.O.I 1,585 926 1,285 150 3,946
6 Hopefully Sky Jung Eun Ji (A Pink) 2,620 163 725 100 3,608
7 ▼4 I Just Wanna Dance Tiffany (Girls' Generation) 1,056 920 1,258 188 3,422
8 The Day Baekhyun (EXO), K.will 1,578 1,168 0 31 2,777
9 ▼7 RE: BYE Akdong Musician 2,477 280 0 0 2,757
10 NEW All In MONSTA X 0 804 1,340 574 2,718
11 ▲2 Pretty U SEVENTEEN 660 353 1,299 287 2,599
12 ▼2 Toy Block B 1,364 956 150 112 2,582
13 ▼4 Still I Remember Nam Woo Hyun (INFINITE) 846 108 1,312 177 2,443
14 You're The Best (At Everything) MAMAMOO 1,048 70 1,217 52 2,387
15 ▲1 Like Ooh Ahh TWICE 953 220 1,135 21 2,329
16 NEW Nineteen MC GREE 1,900 211 0 112 2,223
17 ▼6 Lips Like Warm Coffee Eddy Kim 1,976 52 0 55 2,083
18 ▼1 D (Half Moon) Dean feat. Gaeko 1,235 42 656 28 1,961
19 NEW … Is You XIA (Junsu) 1,802 103 0 0 1,905
20 ▲1 Attention UP10TION 0 653 1,176 69 1,898
21 ▼9 How People Move Akdong Musician 1,673 207 0 0 1,880
22 ▼2 Dynamite VIXX 0 504 1,244 113 1,861
23 ▼18 Woo Ah Crush 1,725 58 0 60 1,843
24 Like An Airplane San E 1,738 15 0 27 1,780
25 ▼3 Liar Liar OH MY GIRL 0.0 752.6 997.9 24.6 1,775.1
26 ▼8 Rough GFRIEND 1,081.7 201.0 492.1 0.0 1,774.8
27 ▼8 What The Spring 10CM 1,561 42 0 48 1,651
28 ▼1 No Matter Where MC The Max 1,314 30 0 27 1,371
29 ▼1 Hug Me Jung Joon Il 1,331 0 0 0 1,331
30 ▼9 When The Cherry Blossoms Fade I.O.I 1,321 3 0 0 1,324

No comments:

Post a Comment