Friday, June 10, 2016

KPOP MUSIC CHART SHOW: June 2016, Week 1

RANK CHANGE NAME OF SONG NAME OF ARTIST DIGITAL SCORE (60%) KMCS SNS SCORE (15%) ALBUM SCORE (20%) SOCIAL CHART (5%)  GRAND TOTAL 
1 NEW So So Baek Ah Yeon 5,787 347 0 28 6,162
2 ▲1 Cheer Up TWICE 3,211 1,083 1,174 667 6,135
3 ▼1 Good Luck AOA 2,496 702 1,089 591 4,878
4 Fire Bangtan Sonyeondan (BTS) 1,009 1,995 1,028 572 4,604
5 NEW She Is Jonghyun (SHINEE) 2,106 775 1,223 119 4,223
6 ▼5 Fly Jessica feat. Fabolous 1,099 1,235 1,150 611 4,095
7 NEW I Don't Love You Urban Zakapa 3,824 151 0 47 4,022
8 NEW Inferiority Complex Park Kyung feat. Eunha of GFRIEND 3,544 231 0 169 3,944
9 ▼4 Dream Girls I.O.I 1,241 466 1,162 191 3,060
10 ▼4 Hopefully Sky Jung Eun Ji (A Pink) 2,504 149 0 140 2,793
11 ▲1 Toy Block B 1,136 336 1,052 145 2,669
12 ▼1 Pretty U SEVENTEEN 577 551 1,211 263 2,602
13 ▼6 I Just Wanna Dance Tiffany (Girls' Generation) 609 746 1,064 46 2,465
14 ▲23 Destiny LOVELYZ 507 747 1,113 43 2,410
15 ▲20 1LLUSION Dok2 2,382 1 0 0 2,383
16 ▼6 All In MONSTA X 0 588 1,199 560 2,347
17 ▼2 Like Ooh Ahh TWICE 860 302 979 0 2,141
18 ▼4 You're The Best (At Everything) MAMAMOO 922 87 1,003 68 2,080
19 ▼10 RE: BYE Akdong Musician 1,716 357 0 0 2,073
20 ▼2 D (Half Moon) Dean feat. Gaeko 1,313 50 612 47 2,022
21 ▲5 Rough GFRIEND 972 272 734 0 1,978
22 NEW Windy Day OH MY GIRL 558 1,302 0 100 1,960
23 ▲5 No Matter Where MC The Max 1,486 58 0 46 1,590
24 ▼11 Still I Remember Nam Woo Hyun (INFINITE) 248 51 1,187 59 1,545
25 ▼8 Lips Like Warm Coffee Eddy Kim 1,362 67 0 76 1,505
26 ▼3 Woo Ah Crush 1,330 68 0 78 1,476
27 ▼6 How People Move Akdong Musician 1,230 158 0 0 1,388
28 ▼1 What The Spring? 10CM 1,254 61 0 64 1,379
29 HOT Here I Am Yesung (Super Junior) 0 449 893 0 1,342
30 NEW Swagger Time MAP6 0 238 1,015 32 1,285

No comments:

Post a Comment