RANK | CHANGE | NAME OF SONG | NAME OF ARTIST | DIGITAL SCORE (60%) | KMCS SNS SCORE (15%) | ALBUM SCORE (20%) | SOCIAL CHART (5%) | GRAND TOTAL |
1 | ▲1 | Cheer Up | TWICE | 3,968 | 1,000 | 1,024 | 788 | 6,780 |
2 | ▲1 | RE: BYE | Akdong Musician | 3,412 | 1,544 | 1,013 | 0 | 5,969 |
3 | NEW | I Just Wanna Dance | Tiffany (Girls' Generation) | 2,103 | 2,205 | 1,056 | 152 | 5,516 |
4 | ▼3 | Fire | Bangtan Sonyeondan (BTS) | 1,412 | 1,258 | 1,078 | 1,450 | 5,198 |
5 | ▲6 | Woo Ah | Crush | 2,697 | 119 | 948 | 109 | 3,873 |
6 | ▼1 | Hopefully Sky | Jung Eun Ji (A Pink) | 2,790 | 183 | 744 | 147 | 3,864 |
7 | ▼1 | Dream Girls | I.O.I | 2,114 | 382 | 1,045 | 283 | 3,824 |
8 | NEW | The Day | Baekhyun (EXO), K.will | 2,267 | 1,122 | 0 | 42 | 3,431 |
9 | NEW | Nodding | Nam Woo Hyun (INFINITE) | 1,934 | 194 | 1,067 | 176 | 3,371 |
10 | ▼3 | Toy | Block B | 1,512 | 457 | 970 | 163 | 3,102 |
11 | ▼2 | Lips Like Warm Coffee | Eddy Kim | 2,366 | 80 | 0 | 77 | 2,523 |
12 | ▼8 | How People Move | Akdong Musician | 2,126 | 358 | 0 | 0 | 2,484 |
13 | ▼5 | Pretty U | SEVENTEEN | 712 | 216 | 1,002 | 327 | 2,257 |
14 | ▬ | You're The Best (At Everything) | MAMAMOO | 1,253 | 75 | 841 | 76 | 2,245 |
15 | ▼5 | Destiny | LOVELYZ | 727 | 626 | 754 | 92 | 2,199 |
16 | ▼3 | Like Ooh Ahh | TWICE | 976 | 312 | 862 | 19 | 2,169 |
17 | ▲10 | D (Half Moon) | Dean feat. Gaeko | 1,258 | 41 | 679 | 36 | 2,014 |
18 | ▼6 | Rough | GFRIEND | 1,150 | 210 | 636 | 0 | 1,996 |
19 | ▼4 | What The Spring | 10CM | 1,817 | 71 | 0 | 77 | 1,965 |
20 | ▼4 | Dynamite | VIXX | 213 | 471 | 1,034 | 148 | 1,866 |
21 | NEW | When The Cherry Blossoms Fade | I.O.I | 1,738 | 50 | 0 | 0 | 1,788 |
22 | ▼2 | Attention | UP10TION | 0 | 646 | 991 | 60 | 1,697 |
23 | ▼4 | Liar Liar | OH MY GIRL | 0 | 759 | 830 | 38 | 1,627 |
24 | NEW | Like An Airplane | San E feat. Gary | 1,573 | 48 | 0 | 0 | 1,621 |
25 | ▼8 | Fly | GOT7 | 0 | 466 | 787 | 365 | 1,618 |
26 | NEW | Go With Me | Kwak Jin Eon | 1,456 | 43 | 0 | 20 | 1,519 |
27 | ▼5 | No Matter Where | MC The Max | 1,308 | 41 | 0 | 39 | 1,388 |
28 | NEW | Hug Me | Jung Jeon Il | 1,367 | 0 | 0 | 0 | 1,367 |
29 | ▼11 | My Star | Lee Hi | 673 | 220 | 388 | 0 | 1,281 |
30 | ▼1 | Breathe | Lee Hi | 1,168 | 97 | 0 | 0 | 1,265 |
Thursday, May 26, 2016
KPOP MUSIC CHART SHOW: May 2016, Week 4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment