RANK | CHANGE | NAME OF SONG | NAME OF ARTIST | DIGITAL SCORE (60%) | KMCS SNS SCORE (15%) | ALBUM SCORE (20%) | SOCIAL CHART (5%) | GRAND TOTAL |
1 | NEW | Fire | Bangtan Sonyeondan (BTS) | 2,919 | 2,366 | 1,300 | 1,379 | 7,964 |
2 | ▼1 | Cheer Up | TWICE | 4,484 | 1,115 | 1,261 | 710 | 7,570 |
3 | NEW | RE: BYE | Akdong Musician | 5,390 | 732 | 0 | 25 | 6,147 |
4 | NEW | How People Move | Akdong Musician | 4,035 | 1,394 | 0 | 24 | 5,453 |
5 | ▼2 | Hopefully Sky | Jung Eun Ji (A Pink) | 3,062 | 175 | 1,105 | 119 | 4,461 |
6 | NEW | Dream Girls | I.O.I | 2,734 | 1,104 | 0 | 267 | 4,105 |
7 | ▼2 | Toy | Block B | 1,993 | 610 | 1,144 | 143 | 3,890 |
8 | ▼6 | Pretty U | SEVENTEEN | 916 | 714 | 1,287 | 682 | 3,599 |
9 | ▼3 | Lips Like Warm Coffee | Eddy Kim | 3,050 | 57 | 0 | 68 | 3,175 |
10 | ▼6 | Destiny | LOVELYZ | 991 | 764 | 1,235 | 118 | 3,108 |
11 | NEW | Woo Ah | Crush | 2,237 | 352 | 0 | 27 | 2,616 |
12 | ▼1 | Rough | GFRIEND | 1,198 | 269 | 975 | 0 | 2,442 |
13 | ▼1 | Like Ooh Ahh | TWICE | 953 | 299 | 1,170 | 18 | 2,440 |
14 | ▼4 | You're The Best (At Everything) | MAMAMOO | 1,313 | 62 | 1,001 | 51 | 2,427 |
15 | ▼6 | What The Spring | 10CM | 2,209 | 64 | 0 | 65 | 2,338 |
16 | ▼8 | Dynamite | VIXX | 548 | 191 | 1,222 | 352 | 2,313 |
17 | ▼3 | Fly | GOT7 | 0 | 520 | 1,157 | 477 | 2,154 |
18 | ▼11 | My Star | Lee Hi | 891 | 230 | 767 | 0 | 1,888 |
19 | ▼6 | Liar Liar | OH MY GIRL | 0 | 609 | 1,131 | 33 | 1,773 |
20 | ▼4 | Attention | UP10TION | 0 | 374 | 1,248 | 93 | 1,715 |
21 | ▬ | I Am You, You Are Me | Zico | 1,074 | 98 | 416 | 37 | 1,625 |
22 | ▬ | No Matter Where | MC The Max | 1,441 | 32 | 0 | 23 | 1,496 |
23 | ▲2 | Boys and Girls | Zico feat. Babylon | 948 | 39 | 416 | 27 | 1,430 |
24 | ▼9 | 1 Year, 365 Days | VIBE | 1,403 | 10 | 0 | 0 | 1,413 |
25 | HOT | Letting Go | DAY6 | 0 | 138 | 1,183 | 0 | 1,321 |
26 | ▲2 | Me Gustas Tu | GFRIEND | 809 | 82 | 351 | 0 | 1,242 |
27 | ▼1 | D (Half Moon) | Dean feat. Gaeko | 1,159.84 | 33.49 | 0.00 | 0.00 | 1,193.33 |
28 | ▲2 | Love Again | Lim Chang Jung | 1,158.16 | 19.91 | 0.00 | 15.25 | 1,193.32 |
29 | ▼2 | Breathe | Lee Hi | 1,105 | 48 | 0 | 0 | 1,153 |
30 | ▼1 | The Blue Night of Jeju Island | Taeyeon (Girls' Generation) | 1,079 | 0 | 0 | 0 | 1,079 |
Friday, May 20, 2016
KPOP MUSIC CHART SHOW: May 2016, Week 3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment