Thursday, May 12, 2016

KPOP MUSIC CHART SHOW: May 2016, Week 2

RANK CHANGE NAME OF SONG NAME OF ARTIST DIGITAL SCORE (60%) KMCS SNS SCORE (15%) ALBUM SCORE (20%) SOCIAL CHART (5%)  GRAND TOTAL 
1 NEW Cheer Up TWICE 6,189 3,207 1,193 1,105 11,694
2 NEW Pretty U SEVENTEEN 2,112 1,506 1,205 988 5,811
3 ▼2 Hopefully Sky Jung Eun Ji (A Pink) 3,702 213 1,181 203 5,299
4 NEW Destiny LOVELYZ 2,521 1,067 1,157 109 4,854
5 ▼3 Toy Block B 2,486 765 1,133 255 4,639
6 NEW Lips Like Warm Coffee Eddy Kim 3,387 136 0 34 3,557
7 My Star Lee Hi 1,639 411 1,108 0 3,158
8 ▼4 Dynamite VIXX 831 741 1,145 397 3,114
9 ▼3 What The Spring 10CM 2,737 101 0 109 2,947
10 You're The Best (At Everything) MAMAMOO 1,518 86 771 85 2,460
11 ▲3 Rough GFRIEND 1,335 331 711 0 2,377
12 ▲4 Like Ooh Ahh TWICE 1,016 513 783 24 2,336
13 Liar Liar OH MY GIRL 0 1,177 1,012 56 2,245
14 ▼6 Fly GOT7 0 348 1,096 745 2,189
15 ▼4 1 Year, 365 Days VIBE 1,978 16 0 23 2,017
16 ▼1 Attention UP10TION 0 665 1,169 109 1,943
17 NEW Tinkerbell APRIL 273 521 1,072 41 1,907
18 ▼1 Queen HISTORY 0 792 1,048 39 1,879
19 ▼16 Here I Am Yesung (Super Junior) 0 825 795 173 1,793
20 ▼15 You're So Fine CNBLUE 629 272 747 65 1,713
21 ▼3 I Am You, You Are Me Zico 1,214 119 313 54 1,700
22 ▼1 No Matter Where MC The Max 1,477 49 24 32 1,583
23 NEW When In Hongdae Hong Dae Kwang 1,511 17 0 0 1,528
24 NEW After This Moment Yong Jun Hyung (BEAST) 1,453 2 0 0 1,455
25 ▼5 Boys and Girls Zico feat. Babylon 1,046 50 313 36 1,445
26 ▲4 D (Half Moon) Dean feat. Gaeko 1,259 41 0 26 1,326
27 ▼3 Breathe Lee Hi 1,255 66 0 0 1,321
28 ▼3 Me Gustas Tu GFRIEND 896 85 277 0 1,258
29 ▼6 The Blue Night of Jeju Island Taeyeon (Girls' Generation) 1,255 0 0 0 1,255
30 ▼1 Love Again Lim Chang Jung 1,203 24 0 0 1,227

No comments:

Post a Comment