Monday, April 4, 2016

KPOP MUSIC CHART SHOW: March 2016, Week 4

RANK CHANGE NAME OF SONG NAME OF ARTIST DIGITAL SCORE (60%) KMCS SNS SCORE (15%) ALBUM SCORE (20%) SOCIAL CHART (5%)  GRAND TOTAL 
1 NEW One of These Nights Red Velvet 2,853 2,170 1,698 86 6,807
2 You're The Best (At Everything) MAMAMOO 3,263 360 951 586 5,160
3 ▼2 Breathe Lee Hi 3,521 849 0 101 4,471
4 Rough GFRIEND 2,317 380 1,647 70 4,414
5 ▲12 Cherry Blossom Ending Busker Busker 2,293 87 900 86 3,366
6 ▲5 Like Ooh Ahh TWICE 1,273 416 1,426 52 3,167
7 ▲1 Sentimental WINNER 1,024 346 1,681 0 3,051
8 ▲7 I Taeyeon (Girls' Generation) 761 946 1,256 53 3,016
9 NEW Sketch Hyomin (T-ARA) 0 1,063 1,664 188 2,915
10 ▼7 Call You Bae Jimin (AOA) feat. Xiumin (EXO) 1,851 404 0 580 2,835
11 ▼6 Hold My Hand Lee Hi 2,569 248 0 0 2,817
12 ▲4 RUN Bangtan Sonyeondan (BTS) 190 322 1,613 569 2,694
13 ▲15 Dream Suzy and Baekhyun 1,180 136 1,070 252 2,638
14 ▼7 Spring Love Eric Nam and Wendy (Red Velvet) 2,391 157 0 0 2,548
15 ▼6 No Matter Where MC The Max 2,154 96 0 166 2,416
16 ▲5 Hide and Seek ASTRO 0 429 1,545 434 2,408
17 ▲3 My Type iKON 730 156 1,460 0 2,346
18 ▼12 Press Your Number Taemin (SHINee) 217 1,992 0 77 2,286
19 I Am You, You Are Me Zico 1,661 328 0 251 2,240
20 ▲10 Me Gustas Tu GFRIEND 1,221 265 594 46 2,126
21 NEW Rainbow Standing Egg 2,002 13 0 0 2,015
22 ▼10 Deoksugung Stonewall Walkway Yoona (Girls' Generation) feat. 10CM 1,617 266 0 0 1,883
23 HOT Overcome NU'EST 0 153 1,562 130 1,845
24 ▼14 Rain Taeyeon (Girls' Generation) 1,479 329 0 0 1,808
25 HOT Twenty Three IU 724 3 934 0 1,661
26 Cherish Yuju (GFRIEND) and Sunyoul (UP10TION) 1,372 75 0 196 1,643
27 Love Again Lim Chang Jung 1,499 55 0 85 1,639
28 ▼4 Taller Than You MAMAMOO 1,183 127 0 228 1,538
29 ▼15 Feel So Good B.A.P 0 1,313 0 172 1,485
30 ▼12 Sympathy Jung Joon Young 1,298 47 0 0 1,345

No comments:

Post a Comment