Tuesday, March 22, 2016

KPOP MUSIC CHART SHOW: March 2016, Week 3

RANK CHANGE NAME OF SONG NAME OF ARTIST DIGITAL SCORE (60%) KMCS SNS SCORE (15%) ALBUM SCORE (20%) SOCIAL CHART (5%)  GRAND TOTAL 
1 NEW Breathe Lee Hi 5,046 1,338 0 61 6,445
2 ▼1 You're The Best (At Everything) MAMAMOO 3,628 201 1,119 720 5,668
3 ▼1 Call You Bae Jimin (AOA) feat. Xiumin (EXO) 2,453 1,134 0 659 4,246
4 ▼1 Rough GFRIEND 2,421 408 1,340 74 4,243
5 NEW Hold My Hand Lee Hi 3,245 723 0 0 3,968
6 ▼2 Press Your Number Taemin (SHINee) 656 1,136 1,458 184 3,434
7 ▲21 Spring Love Eric Nam and Wendy (Red Velvet) 3,038 203 0 0 3,241
8 ▲2 Sentimental WINNER 1,115 704 1,384 0 3,203
9 ▲3 No Matter Where MC The Max 2,069 87 751 110 3,017
10 ▼5 Rain Taeyeon (Girls' Generation) 1,644 1,108 0 35 2,787
11 ▼4 Like Ooh Ahh TWICE 1,270 270 1,134 57 2,731
12 NEW Deoksugung Stonewall Walkway Yoona (Girls' Generation) feat. 10CM 1,595 1,076 0 0 2,671
13 NEW Mirror FIESTAR 471 504 1,355 169 2,499
14 ▼3 Feel So Good B.A.P 0 908 1,443 145 2,496
15 ▲3 I Taeyeon (Girls' Generation) 734 421 1,267 45 2,467
16 ▼1 RUN Bangtan Sonyeondan (BTS) 435 274 1,414 245 2,368
17 HOT Cherry Blossom Ending Busker Busker 1,824 1 442 48 2,315
18 ▼10 Sympathy Jung Joon Young 1,155 101 1,016 0 2,272
19 ▼3 I Am You, You Are Me Zico 1,586 410 0 213 2,209
20 ▲19 My Type iKON 697 69 1,429 0 2,195
21 ▲4 Hide and Seek ASTRO 0 189 1,399 430 2,018
22 NEW Knock KNK 0 731 1,208 70 2,009
23 NEW Seasons of the Heart Seo In Guk 1,563 82 0 97 1,742
24 ▼10 Taller Than You MAMAMOO 1,311 111 0 228 1,650
25 HOT Mo Mo Mo WSJN (Cosmic Girls) 0 2 1,370 266 1,638
26 NEW Cherish Yuju (GFRIEND) and Sunyoul (UP10TION) 1,363 189 0 82 1,634
27 Love Again Lim Chang Jung 1,440 49 0 71 1,560
28 ▼15 Dream Suzy and Baekhyun 1,191 125 0 206 1,522
29 ▲12 Eureka Zico feat. Zion T 763 263 471 0 1,497
30 ▼21 Me Gustas Tu GFRIEND 1,222 130 0 37 1,389

No comments:

Post a Comment