Friday, April 8, 2016

KPOP MUSIC CHART SHOW: April 2016, Week 1

RANK CHANGE NAME OF SONG NAME OF ARTIST DIGITAL SCORE (60%) KMCS SNS SCORE (15%) ALBUM SCORE (20%) SOCIAL CHART (5%)  GRAND TOTAL 
1 NEW Fly GOT7 2,238 4,004 1,381 780 8,403
2 ▼1 One of These Nights Red Velvet 2,203 1,618 1,271 305 5,397
3 ▼1 You're The Best (At Everything) MAMAMOO 3,065 249 898 505 4,717
4 NEW Fallen In Love Only With You Jang Beom June 4,314 0 0 0 4,314
5 NEW Good For You Eric Nam 1,779 875 1,229 71 3,954
6 ▼2 Rough GFRIEND 2,334 260 1,312 0 3,906
7 ▼2 Cherry Blossom Ending Busker Busker 2,726 119 829 157 3,831
8 ▼5 Breathe Lee Hi 2,820 440 0 0 3,260
9 ▲6 No Matter Where MC The Max 2,257 62 401 196 2,916
10 ▼3 Sentimental WINNER 1,120 412 1,008 0 2,540
11 ▲7 Press Your Number Taemin (SHINee) 0 1,160 1,367 0 2,527
12 ▼4 Sketch Hyomin (T-ARA) 0 1,005 1,160 263 2,428
13 ▼3 Call You Bae Jimin (AOA) feat. Xiumin (EXO) 1,468 214 0 730 2,412
14 ▲5 I Am You, You Are Me Zico 1,726 175 97 334 2,332
15 ▼7 I Taeyeon (Girls' Generation) 742 613 925 0 2,280
16 ▼5 Hold My Hand Lee Hi 2,127 121 0 0 2,248
17 ▼11 Like Ooh Ahh TWICE 1,233 288 649 0 2,170
18 ▼1 My Type iKON 736 104 1,215 0 2,055
19 ▼6 Spring Love Eric Nam and Wendy (Red Velvet) 1,836 178 0 0 2,014
20 NEW The Truth Is Jay Park 1,654 152 0 177 1,983
21 NEW D (Half Moon) Dean 1,089 574 0 96 1,759
22 ▼10 RUN Bangtan Sonyeondan (BTS) 0 305 1,326 72 1,703
23 HOT Knock KNK 0 457 1,188 55 1,700
24 ▼8 Hide and Seek ASTRO 0 321 1,174 168 1,663
25 ▲9 Boys and Girls Zico feat. Babylon 1,184 119 97 189 1,589
26 ▼2 Rain Taeyeon (Girls' Generation) 1,366 175 0 0 1,541
27 ▼14 Dream Suzy and Baekhyun 1,131 79 0 258 1,468
28 ▼8 Me Gustas Tu GFRIEND 1,195 62 166 0 1,423
29 ▼1 Taller Than You MAMAMOO 1,072 86 0 260 1,418
30 NEW The Flowers Busker Busker 937 0 373 0 1,310

No comments:

Post a Comment