RANK | CHANGE | NAME OF SONG | NAME OF ARTIST | DIGITAL SCORE (60%) | KMCS SNS SCORE (15%) | ALBUM SCORE (20%) | SOCIAL CHART (5%) | GRAND TOTAL |
1 | NEW | Remember That | BTOB | 2,806 | 1,321 | 1,263 | 330 | 5,720 |
2 | NEW | A Few Years Later | Block B | 4,446 | 760 | 0 | 492 | 5,698 |
3 | ▲1 | Fallen In Love Only With You | Jang Beom June | 4,814 | 0 | 0 | 0 | 4,814 |
4 | NEW | Liar Liar | OH MY GIRL | 850 | 1,991 | 1,213 | 392 | 4,446 |
5 | ▼2 | You're The Best (At Everything) | MAMAMOO | 2,307 | 207 | 973 | 425 | 3,912 |
6 | ▲1 | Cherry Blossom Ending | Busker Busker | 2,562 | 116 | 998 | 192 | 3,868 |
7 | ▼6 | Fly | GOT7 | 328 | 1,576 | 1,251 | 592 | 3,747 |
8 | NEW | What The Spring | 10CM | 3,035 | 327 | 0 | 64 | 3,426 |
9 | ▼3 | Rough | GFRIEND | 1,961 | 278 | 1,011 | 0 | 3,250 |
10 | NEW | Letting Go | DAY6 | 300 | 1,305 | 1,226 | 0 | 2,831 |
11 | NEW | Find Me | Jun Hyo Seong (SECRET) | 846 | 425 | 1,188 | 317 | 2,776 |
12 | ▼10 | One of These Nights | Red Velvet | 1,126 | 576 | 1,023 | 0 | 2,725 |
13 | ▼8 | Good For You | Eric Nam | 1,237 | 341 | 935 | 86 | 2,599 |
14 | ▲3 | Like Ooh Ahh | TWICE | 1,075 | 291 | 1,112 | 0 | 2,478 |
15 | ▼7 | Breathe | Lee Hi | 2,226 | 248 | 0 | 0 | 2,474 |
16 | ▼1 | I | Taeyeon (Girls' Generation) | 822 | 471 | 1,074 | 0 | 2,367 |
17 | ▼5 | Sketch | Hyomin (T-ARA) | 0 | 890 | 1,238 | 132 | 2,260 |
18 | ▼4 | I Am You, You Are Me | Zico | 1,525 | 210 | 88 | 244 | 2,067 |
19 | ▼10 | No Matter Where | MC The Max | 1,752 | 63 | 0 | 146 | 1,961 |
20 | ▲5 | Boys and Girls | Zico feat. Babylon | 1,093 | 66 | 543 | 139 | 1,841 |
21 | ▼8 | Call You Bae | Jimin (AOA) feat. Xiumin (EXO) | 1,160 | 161 | 0 | 473 | 1,794 |
22 | NEW | Get Down | Boys Republic | 0 | 536 | 1,099 | 38 | 1,673 |
23 | ▼7 | Hold My Hand | Lee Hi | 1,539 | 87 | 0 | 0 | 1,626 |
24 | ▼13 | Press Your Number | Taemin (SHINee) | 0 | 464 | 1,124 | 0 | 1,588 |
25 | ▼6 | Spring Love | Eric Nam and Wendy (Red Velvet) | 1,455 | 127 | 0 | 0 | 1,582 |
26 | ▲1 | Dream | Suzy and Baekhyun | 1,302 | 93 | 0 | 161 | 1,556 |
27 | ▼6 | D (Half Moon) | Dean feat. Gaeko | 1,064 | 319 | 0 | 157 | 1,540 |
28 | ▲2 | The Flowers | Busker Busker | 952 | 0 | 556 | 0 | 1,508 |
29 | ▼3 | Rain | Taeyeon (Girls' Generation) | 1,147 | 314 | 0 | 0 | 1,461 |
30 | ▲4 | Love Again | Lim Chang Jung | 1,303 | 38 | 0 | 87 | 1,428 |
Friday, April 15, 2016
KPOP MUSIC CHART SHOW: April 2016, Week 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment