Saturday, March 19, 2016

KPOP MUSIC CHART SHOW: March 2016, Week 2

RANK CHANGE NAME OF SONG NAME OF ARTIST DIGITAL SCORE (60%) KMCS SNS SCORE (15%) ALBUM SCORE (20%) SOCIAL CHART (5%)  GRAND TOTAL 
1 ▲1 You're The Best (At Everything) MAMAMOO 5,276 262 1,260 789 7,587
2 NEW Call You Bae Jimin (AOA) feat. Xiumin (EXO) 3,383 1,127 0 648 5,158
3 Rough GFRIEND 2,927 505 1,196 79 4,707
4 ▼3 Press Your Number Taemin (SHINee) 1,176 1,156 1,272 293 3,897
5 Rain Taeyeon (Girls' Generation) 2,325 1,100 0 0 3,425
6 NEW Can You Feel Me? Baek Ji Young and Cheetah 3,084 0 0 0 3,084
7 Like Ooh Ahh TWICE 1,410 313 1,170 47 2,940
8 ▼4 Sympathy Jung Joon Young 1,337 358 1,081 61 2,837
9 ▲13 Me Gustas Tu GFRIEND 1,349 136 1,183 0 2,668
10 Sentimental WINNER 1,404 1,200 0 37 2,641
11 ▲2 Feel So Good B.A.P 239 947 1,234 206 2,626
12 ▼4 No Matter Where MC The Max 2,254 61 0 105 2,420
13 ▲3 Dream Suzy and Baekhyun 1,376 142 674 208 2,400
14 ▲9 Taller Than You MAMAMOO 1,982 152 0 256 2,390
15 ▼4 RUN Bangtan Sonyeondan (BTS) 490 368 1,247 114 2,219
16 ▼4 I Am You, You Are Me Zico 1,718 159 0 244 2,121
17 ▼11 Hate 4MINUTE 586 436 611 443 2,076
18 ▼4 I Taeyeon (Girls' Generation) 795 344 903 32 2,074
19 ▼1 Baby Baby WINNER 554 1,372 0 0 1,926
20 ▼11 Galaxy Ladies' Code 630 233 941 115 1,919
21 ▼6 Because of You Yoon Mirae 1,612 288 0 0 1,900
22 ▲10 Sing For You EXO 505 156 1,132 49 1,842
23 ▲6 I Miss You MAMAMOO 1,819 22 0 0 1,841
24 ▲11 PALDANGDAM Eddy Kim feat. Beenzino 1,715 43 0 82 1,840
25 ▼8 Hide and Seek ASTRO 0 304 1,043 408 1,755
26 ▲5 Overcome NU'EST 0 489 1,107 156 1,752
27 ▼8 Love Again Lim Chang Jung 1,600 42 0 80 1,722
28 NEW Spring Love Eric Nam and Wendy (Red Velvet) 1,079 481 0 38 1,598
29 ▼9 The Little Prince Ryeowook (Super Junior) 498 276 814 0 1,588
30 ▼9 Don't Forget Crush feat. Taeyeon 1,462 85 0 0 1,547

No comments:

Post a Comment