RANK | CHANGE | NAME OF SONG | NAME OF ARTIST | DIGITAL SCORE (60%) | KMCS SNS SCORE (15%) | ALBUM SCORE (20%) | SOCIAL CHART (5%) | GRAND TOTAL |
1 | ▲1 | Rough | GFRIEND | 4,435 | 752 | 1,308 | 240 | 6,735 |
2 | ▲2 | Rain | Taeyeon (Girls' Generation) | 3,534 | 1,679 | 0 | 80 | 5,293 |
3 | ▼2 | Sentimental | WINNER | 1,946 | 1,145 | 1,409 | 113 | 4,613 |
4 | ▲1 | No Matter Where | MC The Max | 3,094 | 80 | 762 | 114 | 4,050 |
5 | ▲7 | The Little Prince | Ryeowook (Super Junior) | 1,291 | 781 | 1,380 | 340 | 3,792 |
6 | ▼3 | Hate | 4MINUTE | 1,107 | 838 | 1,021 | 657 | 3,623 |
7 | ▬ | I Am You, You Are Me | Zico | 3,050 | 187 | 43 | 329 | 3,609 |
8 | ▲1 | Like Ooh Ahh | TWICE | 1,679 | 481 | 1,237 | 111 | 3,508 |
9 | ▼1 | I | Taeyeon (Girls' Generation) | 899 | 1,388 | 1,050 | 69 | 3,406 |
10 | NEW | I'm Jelly, Baby | AOA Cream | 1,178 | 1,640 | 0 | 304 | 3,122 |
11 | ▲6 | Me Gustas Tu | GFRIEND | 1,520 | 209 | 1,064 | 56 | 2,849 |
12 | ▼1 | Dream | Suzy and Baekhyun | 2,138 | 188 | 0 | 313 | 2,639 |
13 | ▲1 | RUN | Bangtan Sonyeondan (BTS) | 593 | 347 | 1,423 | 228 | 2,591 |
14 | NEW | Love You More | Kim Jaejoong | 374 | 527 | 1,438 | 72 | 2,411 |
15 | ▲10 | Love Again | Lim Chang Jung | 2,144 | 56 | 0 | 79 | 2,279 |
16 | ▲13 | Warning Sign | TEEN TOP | 0 | 512 | 1,366 | 388 | 2,266 |
17 | ▼4 | Don't Forget | Crush feat. Taeyeon | 2,045 | 97 | 0 | 0 | 2,142 |
18 | ▲1 | Dumb and Dumber | iKON | 659 | 177 | 1,280 | 0 | 2,116 |
19 | NEW | Taller Than You | MAMAMOO | 1,759 | 247 | 0 | 94 | 2,100 |
20 | ▼2 | Sing for You | EXO | 629 | 179 | 1,193 | 71 | 2,072 |
21 | ▼11 | Bang Bang Bang | BIGBANG | 613 | 1,107 | 0 | 240 | 1,960 |
22 | HOT | Heart Attack | AOA | 718 | 104 | 863 | 154 | 1,839 |
23 | ▼2 | Twenty Three | IU | 854 | 108 | 820 | 0 | 1,782 |
24 | ▼9 | I Miss You | MAMAMOO | 1,738 | 0 | 0 | 0 | 1,738 |
25 | ▲1 | DADDY | PSY | 978 | 645 | 0 | 0 | 1,623 |
26 | ▼2 | Ah Choo | LOVELYZ | 995 | 155 | 374 | 84 | 1,608 |
27 | ▼5 | Eureka | Zico feat. Zion.T | 1,063 | 23 | 431 | 42 | 1,559 |
28 | ▼1 | You Call It Romance | K.will feat. Davichi | 1,361 | 45 | 0 | 0 | 1,406 |
29 | ▲1 | Lonely Night | Gary feat. Gaeko | 1,341 | 61 | 0 | 0 | 1,402 |
30 | ▼24 | Baby Baby | WINNER | 1,033 | 366 | 0 | 0 | 1,399 |
Thursday, February 25, 2016
KPOP MUSIC CHART SHOW: February 2016, Week 3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment