Wednesday, March 2, 2016

KPOP MUSIC CHART SHOW: February 2016, Week 4

RANK CHANGE NAME OF SONG NAME OF ARTIST DIGITAL SCORE (60%) KMCS SNS SCORE (15%) ALBUM SCORE (20%) SOCIAL CHART (5%)  GRAND TOTAL 
1 ▲2 Sentimental WINNER 2,165 1,631 1,408 143 5,347
2 ▼1 Rough GFRIEND 3,946 406 761 134 5,247
3 ▼1 Rain Taeyeon (Girls' Generation) 3,246 1,206 0 50 4,502
4 NEW WHOO Rainbow 962 1,180 1,336 249 3,727
5 ▲3 Like Ooh Ahh TWICE 1,606 331 1,293 59 3,289
6 ▼2 No Matter Where MC The Max 2,967 80 0 131 3,178
7 I Am You, You Are Me Zico 2,644 161 0 322 3,127
8 ▼2 Hate 4MINUTE 930 498 1,034 495 2,957
9 ▲1 I'm Jelly, Baby AOA Cream 1,108 1,354 0 480 2,942
10 NEW Overcome NU'EST 0 939 1,379 287 2,605
11 ▼2 I Taeyeon (Girls' Generation) 894 415 1,135 77 2,521
12 ▲1 RUN Bangtan Sonyeondan (BTS) 619 333 1,394 167 2,513
13 NEW Tell Me (What Is Love) Yoo Young Jin, EXO's D.O. 1,543 875 0 0 2,418
14 ▲5 Taller Than You MAMAMOO 1,944 125 0 337 2,406
15 ▼10 The Little Prince Ryeowook (Super Junior) 732 807 805 42 2,386
16 NEW Crosswalk Jo Kwon (2AM) 1,734 474 0 106 2,314
17 ▼5 Dream Suzy and Baekhyun 1,732 154 0 320 2,206
18 NEW Pain SS301 318 299 1,422 123 2,162
19 ▼4 Love Again Lim Chang Jung 1,993 54 0 100 2,147
20 ▼2 Dumb and Dumber iKON 628 177 1,207 0 2,012
21 ▲5 Ah Choo LOVELYZ 983 87 862 43 1,975
22 ▲1 Twenty Three IU 846 84 1,020 0 1,950
23 ▼7 Warning Sign TEEN TOP 0 375 1,264 246 1,885
24 ▼7 Don't Forget Crush feat. Taeyeon 1,781 86 0 0 1,867
25 ▼14 Me Gustas Tu GFRIEND 1,438 266 0 63 1,767
26 ▼12 Love You More Kim Jaejoong 0 167 1,437 126 1,730
27 Eureka Zico 1,000 21 647 0 1,668
28 NEW Like Romance Comics Mad Clown, Brother Su 1,526 75 0 50 1,651
29 ▼9 Sing for You EXO 614 298 618 51 1,581
30 ▼6 I Miss You MAMAMOO 1,527 11 0 0 1,538

No comments:

Post a Comment