RANK | CHANGE | NAME OF SONG | NAME OF ARTIST | DIGITAL SCORE (60%) | KMCS SNS SCORE (15%) | ALBUM SCORE (20%) | SOCIAL CHART (5%) | GRAND TOTAL |
1 | NEW | Sentimental | WINNER | 3,172 | 1,944 | 1,371 | 118 | 6,605 |
2 | ▬ | Rough | GFRIEND | 3,931 | 950 | 1,234 | 195 | 6,310 |
3 | NEW | Hate | 4MINUTE | 1,803 | 1,461 | 1,357 | 938 | 5,559 |
4 | NEW | Rain | Taeyeon (Girls' Generation) | 4,125 | 1,185 | 0 | 49 | 5,359 |
5 | ▬ | No Matter Where | MC The Max | 3,357 | 58 | 1,330 | 127 | 4,872 |
6 | NEW | Baby Baby | WINNER | 2,707 | 1,471 | 0 | 55 | 4,233 |
7 | ▼6 | I Am You, You Are Me | Zico | 3,038 | 168 | 151 | 436 | 3,793 |
8 | ▲5 | I | Taeyeon (Girls' Generation) | 752 | 1,496 | 1,056 | 97 | 3,401 |
9 | ▲7 | Like Ooh Ahh | TWICE | 1,376 | 386 | 1,289 | 67 | 3,118 |
10 | ▬ | Bang Bang Bang | BIGBANG | 467 | 888 | 1,097 | 264 | 2,716 |
11 | ▼5 | Dream | Suzy and Baekhyun | 2,017 | 144 | 0 | 390 | 2,551 |
12 | ▼5 | The Little Prince | Ryeowook (Super Junior) | 1,346 | 487 | 0 | 711 | 2,544 |
13 | ▼10 | Don't Forget | Crush feat. Taeyeon | 2,330 | 86 | 0 | 0 | 2,416 |
14 | ▼6 | RUN | Bangtan Sonyeondan (BTS) | 414 | 405 | 1,343 | 182 | 2,344 |
15 | ▼4 | I Miss You | MAMAMOO | 2,306 | 1 | 0 | 0 | 2,307 |
16 | NEW | Medicine | Baek Ji Young | 2,237 | 30 | 0 | 0 | 2,267 |
17 | ▼2 | Me Gustas Tu | GFRIEND | 1,101 | 190 | 727 | 44 | 2,062 |
18 | ▲16 | Sing for You | EXO | 583 | 219 | 1,110 | 50 | 1,962 |
19 | ▼10 | Dumb and Dumber | iKON | 582 | 129 | 1,247 | 0 | 1,958 |
20 | NEW | Whatever | Yoo Seung Woo | 925 | 70 | 864 | 72 | 1,931 |
21 | ▼3 | Twenty Three | IU | 720 | 155 | 987 | 0 | 1,862 |
22 | ▼5 | Eureka | Zico feat. Zion.T | 926 | 18 | 685 | 46 | 1,675 |
23 | NEW | It Was Love | Zico feat. Luna | 1,362 | 138 | 0 | 119 | 1,619 |
24 | ▬ | Ah Choo | LOVELYZ | 795 | 280 | 452 | 32 | 1,559 |
25 | ▼4 | Love Again | Lim Chang Jung | 1,391 | 41 | 0 | 62 | 1,494 |
26 | ▼7 | DADDY | PSY | 875 | 607 | 0 | 0 | 1,482 |
27 | ▼7 | You Call It Romance | K.will | 1,288 | 46 | 0 | 40 | 1,374 |
28 | ▲22 | How Much Love Do You Have In Your Wallet? | Park Yoo Chun | 0 | 37 | 1,275 | 0 | 1,312 |
29 | ▼25 | Warning Sign | TEEN TOP | 0 | 947 | 0 | 360 | 1,307 |
30 | ▼8 | Lonely Night | Gary | 1,245 | 57 | 0 | 0 | 1,302 |
Friday, February 19, 2016
KPOP MUSIC CHART SHOW: February 2015, Week 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment