Thursday, February 11, 2016

KPOP MUSIC CHART SHOW: February 2016, Week 1

RANK CHANGE NAME OF SONG NAME OF ARTIST DIGITAL SCORE (60%) KMCS SNS SCORE (15%) ALBUM SCORE (20%) SOCIAL CHART (5%)  GRAND TOTAL 
1 NEW I Am You, You Are Me Zico 6,198 746 1,391 738 9,073
2 NEW Rough GFRIEND 5,711 901 1,405 331 8,348
3 Don't Forget Crush feat. Taeyeon 4,316 394 0 0 4,710
4 ▼3 Warning Sign TEEN TOP 0 3,001 852 655 4,508
5 NEW No Matter Where MC The Max 3,788 103 0 0 3,891
6 ▼4 Dream Suzy and Baekhyun 2,364 729 0 554 3,647
7 NEW The Little Prince Ryeowook (Super Junior) 1,595 509 1,419 110 3,633
8 ▲1 RUN Bangtan Sonyeondan (BTS) 472 392 1,377 357 2,598
9 ▼5 Dumb and Dumber iKON 679 441 1,363 114 2,597
10 ▲2 Bang Bang Bang BIGBANG 514 686 1,121 120 2,441
11 NEW I Miss You MAMAMOO 2,297 125 0 0 2,422
12 NEW UUU Jung In 1,280 28 1,079 0 2,387
13 I Taeyeon (Girls' Generation) 803 443 1,036 47 2,329
14 NEW Cider Yezi (FIESTAR) 702 433 1,164 0 2,299
15 ▼1 Me Gustas Tu GFRIEND 1,030 266 908 69 2,273
16 ▼10 Like Ooh Ahh TWICE 1,494 405 0 86 1,985
17 ▲13 Eureka Zico feat. Zion.T 1,136.62 41.62 652.95 82.26 1,913.45
18 ▲2 Twenty Three IU 802.56 103.05 1,007.81 0.00 1,913.42
19 ▼12 DADDY PSY 1,039 862 0 0 1,901
20 ▼9 You Call It Romance K.will 1,647 85 0 77 1,809
21 ▼5 Love Again Im Chang Jung 1,632 41 0 114 1,787
22 ▼12 Lonely Night Gary 1,635 99 0 0 1,734
23 NEW Lollipop IMFACT 0 345 1,348 38 1,731
24 ▼3 Ah Choo LOVELYZ 844 186 625 55 1,710
25 ▼7 Heart Attack AOA 589 123 767 180 1,659
26 ▲2 My Type iKON 811 664 0 150 1,625
27 ▼5 Hot Pink EXID 825 308 0 329 1,462
28 ▼20 I'm Going To The Military Lee Seung Gi 1,375 9 0 0 1,384
29 ▲4 Boys and Girls Zico feat. Babylon 1,018 112 0 169 1,299
30 HOT Someone Like U Dal*Shabet 0 238 1,022 37 1,297

No comments:

Post a Comment