RANK | CHANGE | NAME OF SONG | NAME OF ARTIST | DIGITAL SCORE (60%) | KMCS SNS SCORE (15%) | ALBUM SCORE (20%) | SOCIAL CHART (5%) | GRAND TOTAL |
1 | ▲2 | Sing for You | EXO | 1,412 | 3,100 | 1,416 | 207 | 6,135 |
2 | NEW | Lonely Night | Gary | 4,317 | 624 | 0 | 0 | 4,941 |
3 | ▼1 | Again | Turbo | 2,288 | 163 | 1,388 | 817 | 4,656 |
4 | ▼3 | Dumb and Dumber | iKON | 1,466 | 1,802 | 1,360 | 0 | 4,628 |
5 | ▼1 | DADDY | PSY | 2,781 | 1,193 | 340 | 89 | 4,403 |
6 | ▼1 | I | Taeyeon (Girls' Generation) | 1,143 | 1,359 | 1,331 | 68 | 3,901 |
7 | ▬ | RUN | Bangtan Sonyeondan (BTS) | 777 | 875 | 1,402 | 786 | 3,840 |
8 | NEW | What Would Have Been | Kim Na Young | 3,806 | 19 | 0 | 0 | 3,825 |
9 | ▬ | Like Ooh Ahh | TWICE | 1,648 | 458 | 1,317 | 70 | 3,493 |
10 | ▼4 | Eureka | Zico feat. Zion.T | 1,909 | 68 | 864 | 195 | 3,036 |
11 | ▲1 | NAPAL BAJI | PSY | 2,569 | 244 | 0 | 0 | 2,813 |
12 | ▼1 | Hot Pink | EXID | 1,325 | 468 | 0 | 936 | 2,729 |
13 | ▼3 | This Love | Yoon Mirae | 2,630 | 65 | 0 | 0 | 2,695 |
14 | ▼6 | Bang Bang Bang | BIGBANG | 684 | 1,353 | 637 | 0 | 2,674 |
15 | ▬ | Twenty Three | IU | 1,231 | 132 | 1,176 | 0 | 2,539 |
16 | ▬ | Love Again | Im Chang Jung | 2,065 | 59 | 0 | 242 | 2,366 |
17 | ▲10 | Dear Santa | Girls' Generation - TaeTiSeo | 901 | 117 | 1,204 | 0 | 2,222 |
18 | ▲13 | Ah Choo | LOVELYZ | 1,122 | 78 | 722 | 127 | 2,049 |
19 | ▲5 | Me Gustas Tu | GFRIEND | 1,223 | 310 | 425 | 0 | 1,958 |
20 | ▲2 | Boys and Girls | Zico | 1,416 | 201 | 0 | 326 | 1,943 |
Saturday, January 23, 2016
KPOP MUSIC CHART SHOW: January 2016, Week 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment