RANK | CHANGE | NAME OF SONG | NAME OF ARTIST | DIGITAL SCORE (60%) | KMCS SNS SCORE (15%) | ALBUM SCORE (20%) | SOCIAL CHART (5%) | GRAND TOTAL |
1 | NEW | Dream | Suzy and Baekhyun | 4,936 | 1,818 | 0 | 1,121 | 7,875 |
2 | ▲2 | Dumb and Dumber | iKON | 1,070 | 2,613 | 1,525 | 113 | 5,321 |
3 | NEW | You Call It Romance | K.will | 4,414 | 311 | 0 | 108 | 4,833 |
4 | ▼2 | Lonely Night | Gary | 4,255 | 172 | 0 | 62 | 4,489 |
5 | ▼4 | Sing for You | EXO | 1,096 | 1,600 | 1,479 | 283 | 4,458 |
6 | ▲1 | RUN | Bangtan Sonyeondan (BTS) | 688 | 1,280 | 1,556 | 758 | 4,282 |
7 | ▼2 | DADDY | PSY | 2,109 | 855 | 498 | 62 | 3,524 |
8 | ▲6 | Bang Bang Bang | BIGBANG | 608 | 2,148 | 638 | 119 | 3,513 |
9 | ▼1 | What Whould Have Been | Kim Na Young | 3,388 | 4 | 0 | 0 | 3,392 |
10 | ▼7 | Again | Turbo | 1,760 | 111 | 1,043 | 453 | 3,367 |
11 | ▼2 | Like Ooh Ahh | TWICE | 1,631 | 349 | 1,307 | 62 | 3,349 |
12 | ▼6 | I | Taeyeon (Girls' Generation) | 1,005 | 827 | 1,276 | 0 | 3,108 |
13 | ▲2 | Twenty Three | IU | 1,055 | 110 | 1,121 | 0 | 2,286 |
14 | NEW | Someone Like U | Dal Shabet | 349 | 324 | 1,416 | 41 | 2,130 |
15 | ▼5 | NAPAL BAJI | PSY | 1,943 | 178 | 0 | 0 | 2,121 |
16 | HOT | Dumb Dumb | Red Velvet | 633.6 | 158.1 | 1,260.7 | 0.0 | 2,052.4 |
17 | ▼5 | Hot Pink | EXID | 1,152.7 | 350.6 | 0.0 | 548.8 | 2,052.1 |
18 | ▼2 | Love Again | Im Chang Jung | 1,814 | 64 | 0 | 142 | 2,020 |
19 | ▼2 | Dear Santa | Girls' Generation - TaeTiSeo | 667 | 80 | 1,214 | 0 | 1,961 |
20 | ▼2 | Ah Choo | LOVELYZ | 1,023 | 165 | 669 | 71 | 1,928 |
Saturday, January 23, 2016
KPOP MUSIC CHART SHOW: January 2016, Week 3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment