RANK | CHANGE | NAME OF SONG | NAME OF ARTIST | DIGITAL SCORE (60%) | KMCS SNS SCORE (15%) | ALBUM SCORE (20%) | SOCIAL CHART (5%) | GRAND TOTAL |
1 | NEW | Dumb and Dumber | iKON | 1,877 | 3,035 | 1,681 | 0 | 6,594 |
2 | NEW | Again | Turbo | 4,539 | 65 | 0 | 1,113 | 5,718 |
3 | ▼1 | Sing for You | EXO | 1,966 | 953 | 1,647 | 563 | 5,131 |
4 | ▼1 | DADDY | PSY | 2,995 | 1,163 | 0 | 249 | 4,429 |
5 | ▲7 | I | Taeyeon (Girls' Generation) | 1,083 | 1,452 | 1,580 | 0 | 4,126 |
6 | ▼2 | Eureka | Zico feat. Zion.T | 2,047 | 55 | 1,630 | 164 | 3,896 |
7 | ▼1 | RUN | Bangtan Sonyeondan (BTS) | 778 | 600 | 1,664 | 797 | 3,841 |
8 | ▲5 | Bang Bang Bang | BIGBANG | 618 | 2,040 | 924 | 51 | 3,657 |
9 | ▬ | Like Ooh Ahh | TWICE | 1,366 | 512 | 1,563 | 72 | 3,519 |
10 | ▼9 | This Love | Yoon Mirae | 3,415 | 22 | 0 | 0 | 3,438 |
11 | ▼6 | Hot Pink | EXID | 1,173 | 1,380 | 0 | 575 | 3,131 |
12 | ▼5 | NAPAL BAJI | PSY | 2,591 | 427 | 0 | 0 | 3,023 |
13 | ▼3 | White | Davichi | 2,475 | 7 | 0 | 0 | 2,482 |
14 | ▼3 | Melody of the Night | Brown Eyed Soul | 1,039 | 0 | 1,361 | 0 | 2,400 |
15 | ▲2 | Twenty Three | IU | 1,013 | 219 | 1,126 | 0 | 2,362 |
16 | ▼2 | Love Again | Im Chang Jung | 1,980 | 101 | 0 | 155 | 2,238 |
17 | ▲12 | Catch Me | UP10TION | 0 | 51 | 1,529 | 322 | 1,902 |
18 | ▼3 | The Great Dipper | Roy Kim | 677 | 14 | 1,193 | 0 | 1,884 |
19 | ▲19 | Because It's Christmas | Jellyfish Entertainment | 1,732 | 12 | 0 | 113 | 1,858 |
20 | ▼2 | A Funny but Sad Day | god | 770 | 27 | 975 | 0 | 1,772 |
Tuesday, January 19, 2016
KPOP MUSIC CHART SHOW: January 2016, Week 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment