RANK | CHANGE | NAME OF SONG | NAME OF ARTIST | DIGITAL SCORE (60%) | KMCS SNS SCORE (15%) | ALBUM SCORE (20%) | SOCIAL CHART (5%) | GRAND TOTAL |
1 | ▬ | Dream | Suzy and Baekhyun | 4,526 | 1,873 | 1,429 | 1,115 | 8,943 |
2 | ▬ | Dumb and Dumber | iKON | 985 | 2,129 | 1,200 | 136 | 4,450 |
3 | NEW | Pricked (Mino and Taehyun) | WINNER | 2,737 | 1,076 | 0 | 0 | 3,813 |
4 | ▲7 | Like Ooh Ahh | TWICE | 1,823 | 502 | 1,357 | 49 | 3,731 |
5 | ▼2 | You Call It Romance | K.will | 3,372 | 119 | 0 | 183 | 3,674 |
6 | ▼2 | Lonely Night | Gary | 3,275 | 164 | 0 | 61 | 3,500 |
7 | ▼1 | RUN | Bangtan Sonyeondan (BTS) | 685 | 727 | 1,386 | 681 | 3,479 |
8 | ▲2 | Again | Turbo | 1,538 | 106 | 1,314 | 350 | 3,308 |
9 | ▲3 | I | Taeyeon (Girls' Generation) | 1,029 | 1,612 | 614 | 0 | 3,255 |
10 | NEW | Roco Drama | Shin Hye Sung | 1,461 | 208 | 1,414 | 134 | 3,217 |
11 | ▼4 | DADDY | PSY | 1,855 | 1,209 | 0 | 0 | 3,064 |
12 | ▼4 | Bang Bang Bang | BIGBANG | 650 | 1,248 | 843 | 59 | 2,800 |
13 | ▬ | Twenty Three | IU | 1,087 | 127 | 1,171 | 0 | 2,385 |
14 | NEW | How Are You Doing? | Yoon Mirae, Punch | 2,328 | 0 | 0 | 0 | 2,328 |
15 | ▲3 | Love Again | Im Chang Jung | 1,994 | 66 | 0 | 167 | 2,227 |
16 | ▼11 | Sing for You | EXO | 1,046 | 831 | 0 | 202 | 2,079 |
17 | ▼1 | Dumb Dumb | Red Velvet | 666 | 216 | 1,071 | 75 | 2,028 |
18 | ▼9 | What Whould Have Been | Kim Na Young | 2,009 | 5 | 0 | 0 | 2,014 |
19 | NEW | Plastic | Jung Joon Il | 710 | 28 | 1,257 | 0 | 1,995 |
20 | ▼5 | NAPAL BAJI | PSY | 1,761 | 203 | 0 | 0 | 1,964 |
Friday, January 29, 2016
KPOP MUSIC CHART SHOW: January 2016, Week 4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment