RANK | NAME OF SONG | NAME OF ARTIST | DIGITAL ALBUM | PHYSICAL ALBUM | GAON SOCIAL CHART | SNS SCORE | PRE-VOTING SCORE | BROADCAST SCORE | TOTAL | LIVE VOTING | GRAND TOTAL |
1 | Where You At | NU'EST W | 5,000 | 1,000 | 224 | 823 | 118 | 271 | 7,437 | 887 | 8,324 |
2 | You Are | GOT7 | 2,505 | 990 | 500 | 1,500 | 284 | 1,000 | 6,780 | 1,000 | 7,780 |
3 | Nonfiction | K.WILL | 2,514 | 650 | 13 | 107 | 76 | 3 | 3,363 | 3,363 | |
4 | Rollin' | B1A4 | 1,178 | 930 | 78 | 672 | 308 | 28 | 3,194 | 3,194 | |
5 | O Sole Mio | SF9 | 0 | 950 | 40 | 363 | 777 | 207 | 2,338 | 2,338 | |
6 | Juliette | RAINZ | 0 | 910 | 33 | 156 | 223 | 54 | 1,376 | 1,376 | |
7 | Damdadi | GOLDEN CHILD | 0 | 810 | 24 | 127 | 246 | 26 | 1,233 | 1,233 | |
8 | Spectrum | TRCNG | 0 | 0 | 62 | 105 | 1,000 | 33 | 1,201 | 1,201 | |
9 | Can You Come Out Now? | VARSITY | 0 | 690 | 0 | 137 | 52 | 0 | 879 | 879 | |
10 | Pow Pow | ELRIS | 0 | 580 | 0 | 194 | 47 | 0 | 822 | 822 | |
11 | Take My Hand | APRIL | 0 | 620 | 0 | 139 | 24 | 24 | 806 | 806 | |
12 | Going Crazy | UP10TION | 0 | 0 | 36 | 348 | 332 | 30 | 746 | 746 | |
13 | Hue | HASHTAG | 0 | 490 | 0 | 103 | 118 | 6 | 717 | 717 | |
14 | Good Night | DIA | 0 | 0 | 0 | 263 | 66 | 86 | 416 | 416 | |
15 | Sorry | THE ROSE | 0 | 0 | 0 | 257 | 152 | 0 | 409 | 409 | |
16 | Like A Flower | BLACK6IX | 0 | 0 | 0 | 166 | 71 | 0 | 237 | 237 | |
17 | The Villain | PARC JAE JUNG | 0 | 0 | 0 | 180 | 33 | 1 | 214 | 214 | |
18 | Do It | MASC | 0 | 0 | 0 | 169 | 19 | 3 | 191 | 191 | |
19 | Hiccup | BAIKAL | 0 | 0 | 0 | 97 | 85 | 0 | 182 | 182 | |
20 | Popping | FLASHE | 0 | 0 | 0 | 158 | 9 | 0 | 167 | 167 |
Thursday, November 2, 2017
KPOP MUSIC CHART SHOW: October 2017, Week 4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment