RANK | NAME OF SONG | NAME OF ARTIST | DIGITAL ALBUM | PHYSICAL ALBUM | GAON SOCIAL CHART | SNS SCORE | PRE-VOTING SCORE | BROADCAST SCORE | TOTAL | LIVE VOTING | GRAND TOTAL |
1 | Missing You | BTOB | 5,000 | 980 | 202 | 700 | 114 | 521 | 7,516 | 7,516 | |
2 | Some | BOLBBALGAN4 | 4,329 | 717 | 75 | 1,500 | 25 | 62 | 6,708 | 6,708 | |
3 | Can Be Better | HIGHLIGHT | 3,112 | 990 | 498 | 485 | 55 | 284 | 5,425 | 5,425 | |
4 | You Are | GOT7 | 284 | 939 | 500 | 1,319 | 1,000 | 1,000 | 5,042 | 5,042 | |
5 | Move | TAEMIN | 1,851 | 1,000 | 422 | 1,223 | 80 | 307 | 4,883 | 4,883 | |
6 | Where You At | NU'EST W | 2,305 | 960 | 224 | 817 | 95 | 309 | 4,710 | 4,710 | |
7 | Fantasy | JBJ | 870 | 970 | 419 | 951 | 83 | 561 | 3,852 | 3,852 | |
8 | Nonfiction | K.WILL | 848 | 727 | 17 | 369 | 28 | 6 | 1,996 | 1,996 | |
9 | O Sole Mio | SF9 | 0 | 818 | 79 | 653 | 109 | 126 | 1,784 | 1,784 | |
10 | Going Crazy | UP10TION | 0 | 909 | 117 | 633 | 54 | 26 | 1,739 | 1,739 | |
11 | Good Night | DIA | 0 | 899 | 26 | 601 | 24 | 110 | 1,660 | 1,660 | |
12 | Juliette | RAINZ | 0 | 929 | 53 | 464 | 29 | 54 | 1,530 | 1,530 | |
13 | Spectrum | TRCNG | 0 | 879 | 145 | 307 | 53 | 30 | 1,414 | 1,414 | |
14 | DamDaDi | GOLDEN CHILD | 0 | 828 | 65 | 237 | 140 | 0 | 1,270 | 1,270 | |
15 | Take My Hand | APRIL | 0 | 657 | 0 | 481 | 20 | 40 | 1,197 | 1,197 | |
16 | Callin' | A.C.E | 0 | 0 | 0 | 658 | 330 | 77 | 1,064 | 1,064 | |
17 | Hue | HASHTAG | 0 | 606 | 0 | 300 | 3 | 0 | 909 | 909 | |
18 | Pow Pow | ELRIS | 0 | 525 | 0 | 336 | 23 | 0 | 884 | 884 | |
19 | Can You Come Out Now? | VARSITY | 0 | 414 | 0 | 183 | 20 | 0 | 617 | 617 | |
20 | Do It | MASC | 0 | 0 | 0 | 479 | 10 | 6 | 495 | 495 |
Thursday, November 2, 2017
KPOP MUSIC CHART SHOW: October 2017, Week 5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment