Thursday, November 2, 2017

KPOP MUSIC CHART SHOW: October 2017, Week 5

RANK NAME OF SONG NAME OF ARTIST DIGITAL ALBUM PHYSICAL ALBUM GAON SOCIAL CHART SNS SCORE PRE-VOTING SCORE BROADCAST SCORE TOTAL LIVE VOTING GRAND TOTAL
1 Missing You BTOB 5,000 980 202 700 114 521 7,516 7,516
2 Some BOLBBALGAN4 4,329 717 75 1,500 25 62 6,708 6,708
3 Can Be Better HIGHLIGHT 3,112 990 498 485 55 284 5,425 5,425
4 You Are GOT7 284 939 500 1,319 1,000 1,000 5,042 5,042
5 Move TAEMIN 1,851 1,000 422 1,223 80 307 4,883 4,883
6 Where You At NU'EST W 2,305 960 224 817 95 309 4,710 4,710
7 Fantasy JBJ 870 970 419 951 83 561 3,852 3,852
8 Nonfiction K.WILL 848 727 17 369 28 6 1,996 1,996
9 O Sole Mio SF9 0 818 79 653 109 126 1,784 1,784
10 Going Crazy UP10TION 0 909 117 633 54 26 1,739 1,739
11 Good Night DIA 0 899 26 601 24 110 1,660 1,660
12 Juliette RAINZ 0 929 53 464 29 54 1,530 1,530
13 Spectrum TRCNG 0 879 145 307 53 30 1,414 1,414
14 DamDaDi GOLDEN CHILD 0 828 65 237 140 0 1,270 1,270
15 Take My Hand APRIL 0 657 0 481 20 40 1,197 1,197
16 Callin' A.C.E 0 0 0 658 330 77 1,064 1,064
17 Hue HASHTAG 0 606 0 300 3 0 909 909
18 Pow Pow ELRIS 0 525 0 336 23 0 884 884
19 Can You Come Out Now? VARSITY 0 414 0 183 20 0 617 617
20 Do It MASC 0 0 0 479 10 6 495 495

KPOP MUSIC CHART SHOW: October 2017, Week 4

RANK NAME OF SONG NAME OF ARTIST DIGITAL ALBUM PHYSICAL ALBUM GAON SOCIAL CHART SNS SCORE PRE-VOTING SCORE BROADCAST SCORE TOTAL LIVE VOTING GRAND TOTAL
1 Where You At NU'EST W 5,000 1,000 224 823 118 271 7,437 887 8,324
2 You Are GOT7 2,505 990 500 1,500 284 1,000 6,780 1,000 7,780
3 Nonfiction K.WILL 2,514 650 13 107 76 3 3,363 3,363
4 Rollin' B1A4 1,178 930 78 672 308 28 3,194 3,194
5 O Sole Mio SF9 0 950 40 363 777 207 2,338 2,338
6 Juliette RAINZ 0 910 33 156 223 54 1,376 1,376
7 Damdadi GOLDEN CHILD 0 810 24 127 246 26 1,233 1,233
8 Spectrum TRCNG 0 0 62 105 1,000 33 1,201 1,201
9 Can You Come Out Now? VARSITY 0 690 0 137 52 0 879 879
10 Pow Pow ELRIS 0 580 0 194 47 0 822 822
11 Take My Hand APRIL 0 620 0 139 24 24 806 806
12 Going Crazy UP10TION 0 0 36 348 332 30 746 746
13 Hue HASHTAG 0 490 0 103 118 6 717 717
14 Good Night DIA 0 0 0 263 66 86 416 416
15 Sorry THE ROSE 0 0 0 257 152 0 409 409
16 Like A Flower BLACK6IX 0 0 0 166 71 0 237 237
17 The Villain PARC JAE JUNG 0 0 0 180 33 1 214 214
18 Do It MASC 0 0 0 169 19 3 191 191
19 Hiccup BAIKAL 0 0 0 97 85 0 182 182
20 Popping FLASHE 0 0 0 158 9 0 167 167

KPOP MUSIC CHART SHOW: October 2017, Week 2

RANK NAME OF SONG NAME OF ARTIST DIGITAL ALBUM PHYSICAL ALBUM GAON SOCIAL CHART SNS SCORE PRE-VOTING SCORE BROADCAST SCORE TOTAL
1 DNA BTS 5,000 980 500 1,500 255 1,000 9,235
2 Rollin' B1A4 2,519 1,000 46 724 613 208 5,110
3 Nonfiction K.WILL 3,607 930 8 199 66 5 4,814
4 Like This PENTAGON 0 900 0 228 113 45 1,285
5 Pow Pow ELRIS 0 860 5 221 75 2 1,164
6 Hiccup BAIKAL 0 0 0 133 1,000 3 1,136
7 DAMDADI GOLDEN CHILD 0 710 7 190 75 60 1,042
8 Take My Hand APRIL 0 650 12 210 47 7 926
9 I've Got A Feeling S.I.S 0 720 0 81 9 2 812
10 All You Want IZ 0 630 0 123 28 1 782
11 Girl Front ODD EYE CIRCLE 0 430 0 230 19 12 691
12 Unbelievable VICTON 0 0 6 117 443 2 569
13 I Don't Like Your Girlfriend WEKI MEKI 0 0 4 177 170 96 446
14 Like A Flower BLACK6IX 0 0 0 184 132 4 320
15 Rolly GOOD DAY 0 0 0 112 66 5 183
16 Popping FLASHE 0 0 0 159 19 2 181
17 Pink Lady MISO 0 0 0 40 66 11 117
18 Hello BLANC7 0 0 0 57 47 0 105
19 Woo Chu Chu APPLE.B 0 0 0 56 28 3 87
20 Ramen WALWARI 0 0 0 55 9 1 65