RANK | NAME OF SONG | NAME OF ARTIST | DIGITAL ALBUM | PHYSICAL ALBUM | GAON SOCIAL CHART | SNS SCORE | PRE-VOTING SCORE | BROADCAST SCORE | TOTAL | LIVE VOTING | GRAND TOTAL |
1 | Gashina | SUNMI | 5,000 | 850 | 484 | 1,500 | 194 | 472 | 8,500 | 563 | 9,063 |
2 | Energetic | WANNA ONE | 3,843 | 1,000 | 500 | 825 | 113 | 1,000 | 7,282 | 1,000 | 8,282 |
3 | Love Whisper | GFRIEND | 1,946 | 930 | 177 | 518 | 85 | 359 | 4,014 | 4,014 | |
4 | We Like | PRISTIN | 256 | 990 | 381 | 1,063 | 229 | 650 | 3,568 | 3,568 | |
5 | Can't Stop | DIA | 369 | 940 | 46 | 574 | 110 | 209 | 2,248 | 2,248 | |
6 | Unbelievable | VICTON | 0 | 950 | 61 | 321 | 774 | 18 | 2,124 | 2,124 | |
7 | Star | BOYFRIEND | 0 | 860 | 35 | 178 | 1,000 | 37 | 2,110 | 2,110 | |
8 | We Young | NCT DREAM | 0 | 920 | 34 | 375 | 100 | 246 | 1,675 | 1,675 | |
9 | Freeze | MOMOLAND | 0 | 840 | 119 | 557 | 91 | 66 | 1,672 | 1,672 | |
10 | Tomorrow, Today | JJ PROJECT | 0 | 870 | 65 | 363 | 169 | 101 | 1,569 | 1,569 | |
11 | ON/OFF | ONF | 0 | 690 | 0 | 647 | 107 | 20 | 1,464 | 1,464 | |
12 | Sorry | THE ROSE | 0 | 0 | 0 | 847 | 517 | 5 | 1,369 | 1,369 | |
13 | Fly High | DREAMCATCHER | 0 | 0 | 0 | 184 | 922 | 53 | 1,159 | 1,159 | |
14 | Friday Night | SONAMOO | 0 | 0 | 37 | 478 | 571 | 59 | 1,145 | 1,145 | |
15 | The Real | N.FLYING | 0 | 290 | 0 | 504 | 320 | 24 | 1,138 | 1,138 | |
16 | Sixteen | SAMUEL | 0 | 310 | 97 | 231 | 364 | 121 | 1,122 | 1,122 | |
17 | I Don't Like Your Girlfriend | WEKI MEKI | 0 | 0 | 66 | 488 | 113 | 424 | 1,091 | 1,091 | |
18 | Rain | KNK | 0 | 0 | 0 | 448 | 533 | 3 | 983 | 983 | |
19 | I've Got A Feeling | S.I.S | 0 | 760 | 0 | 120 | 9 | 7 | 897 | 897 | |
20 | Honeya | S2 | 0 | 640 | 0 | 45 | 3 | 6 | 694 | 694 |
Saturday, September 16, 2017
KPOP MUSIC CHART SHOW: 1st Week of September, 2017
**FOR TRANSPARENCY, we will show the scores for Top 20. Thank you!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment