RANK | NAME OF SONG | NAME OF ARTIST | DIGITAL ALBUM | PHYSICAL ALBUM | GAON SOCIAL CHART | SNS SCORE | PRE-VOTING SCORE | BROADCAST SCORE | TOTAL | LIVE VOTING | GRAND TOTAL |
1 | Gashina | SUNMI | 5,000 | 770 | 496 | 1,500 | 376 | 619 | 8,760 | 1,000 | 9,760 |
2 | Energetic | WANNA ONE | 2,971 | 960 | 427 | 1,040 | 155 | 88 | 5,642 | 370 | 6,012 |
3 | Babe | HYUNA | 1,644 | 920 | 500 | 1,113 | 244 | 1,000 | 5,421 | 5,421 | |
4 | Whisper | VIXX LR | 1,264 | 1,000 | 424 | 957 | 131 | 140 | 3,917 | 3,917 | |
5 | Just U | JUNG SEWOON | 1,314 | 990 | 134 | 671 | 66 | 245 | 3,420 | 3,420 | |
6 | We Like | PRISTIN | 0 | 850 | 236 | 589 | 601 | 501 | 2,777 | 2,777 | |
7 | Star | BOYFRIEND | 0 | 900 | 0 | 193 | 1,000 | 2 | 2,095 | 2,095 | |
8 | DamDaDi | GOLDEN CHILD | 0 | 980 | 142 | 427 | 89 | 225 | 1,864 | 1,864 | |
9 | Unbelievable | VICTON | 0 | 870 | 63 | 295 | 592 | 16 | 1,835 | 1,835 | |
10 | Rolly | GOOD DAY | 0 | 820 | 51 | 380 | 531 | 31 | 1,812 | 1,812 | |
11 | I Don't Like Your Girlfriend | WEKI MEKI | 0 | 880 | 67 | 388 | 113 | 187 | 1,635 | 1,635 | |
12 | ON/OFF | ONF | 0 | 730 | 0 | 634 | 146 | 19 | 1,529 | 1,529 | |
13 | We Young | NCT DREAM | 0 | 930 | 0 | 373 | 66 | 126 | 1,495 | 1,495 | |
14 | All You Want | IZ | 0 | 790 | 0 | 662 | 28 | 6 | 1,487 | 1,487 | |
15 | Can't Stop | DIA | 0 | 710 | 55 | 301 | 127 | 145 | 1,338 | 1,338 | |
16 | Rain | KNK | 0 | 660 | 0 | 192 | 413 | 9 | 1,273 | 1,273 | |
17 | Sixteen | SAMUEL | 0 | 320 | 124 | 232 | 427 | 128 | 1,231 | 1,231 | |
18 | The Real | N.FLYING | 0 | 260 | 0 | 415 | 291 | 40 | 1,006 | 1,006 | |
19 | I Got You | THE EASTLIGHT | 0 | 430 | 0 | 402 | 117 | 13 | 962 | 962 | |
20 | Fly High | DREAMCATCHER | 0 | 0 | 0 | 298 | 498 | 54 | 850 | 850 |
Saturday, September 16, 2017
KPOP MUSIC CHART SHOW: 2nd Week of September, 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment