RANK | CHANGE | NAME OF SONG | NAME OF ARTIST | DIGITAL SCORE (65%) | KMCS SNS SCORE (15%) | ALBUM SCORE (15%) | SOCIAL CHART (5%) | GRAND TOTAL |
1 | ▲3 | Making A New Ending for This Story | Han Dong Geun | 5,466 | 16 | 0 | 209 | 5,691 |
2 | ▼1 | Lotto | EXO | 1,471 | 1,745 | 1,144 | 387 | 4,747 |
3 | ▼1 | Whistle | BLACKPINK | 3,290 | 1,404 | 0 | 0 | 4,694 |
4 | ▲3 | Thursday Night | Urban Zakapa feat. Beenzino | 4,151 | 101 | 0 | 183 | 4,435 |
5 | ▼2 | If You | Ailee | 3,470 | 140 | 0 | 234 | 3,844 |
6 | ▼1 | Whatta Man (Good Man) | I.O.I | 1,249 | 1,221 | 837 | 457 | 3,764 |
7 | ▲1 | Cheer Up | TWICE | 1,707 | 386 | 1,120 | 546 | 3,759 |
8 | ▲1 | Navillera | GFRIEND | 1,798 | 425 | 1,058 | 337 | 3,618 |
9 | ▼3 | BOOMBAYAH | BLACKPINK | 1,569 | 1,574 | 0 | 0 | 3,143 |
10 | ▲1 | Listen To My Word (A-ing) | OH MY GIRL | 708 | 1,091 | 1,083 | 85 | 2,967 |
11 | NEW | Amazing You | Han Dong Geun | 2,550 | 170 | 0 | 83 | 2,803 |
12 | ▼2 | Fantasy | VIXX | 221 | 750 | 1,095 | 510 | 2,576 |
13 | ▲17 | Hopefully Sky | Jung Eun Ji | 1,299 | 27 | 1,157 | 58 | 2,541 |
14 | ▼1 | I Don't Love You | Urban Zakapa | 2,206 | 81 | 0 | 136 | 2,423 |
15 | NEW | And Then | Yang Da Il, Hyorin | 1,978 | 108 | 0 | 72 | 2,158 |
16 | ▲6 | D (Half Moon) | Dean feat. Gaeko | 1,032 | 844 | 246 | 0 | 2,122 |
17 | ▼5 | Secret | Cosmic Girls | 592 | 157 | 1,169 | 202 | 2,120 |
18 | ▼3 | Ribbon | BEAST | 754 | 99 | 1,194 | 62 | 2,109 |
19 | ▼3 | Thought of You | John Park | 1,929 | 30 | 0 | 63 | 2,022 |
20 | ▼2 | Why So Lonely | Wonder Girls | 1,664 | 273 | 0 | 0 | 1,937 |
21 | ▼2 | Puzzle | CJAMM, BeWhy | 1,908 | 2 | 0 | 0 | 1,910 |
22 | NEW | Angel (Solar + Wheein) | MAMAMOO | 1,284 | 491 | 0 | 0 | 1,775 |
23 | NEW | Love Paint | NU'EST | 0 | 296 | 1,206 | 256 | 1,758 |
24 | ▼7 | Summer Night, You And I | Standing Egg | 1,645 | 40 | 0 | 0 | 1,685 |
25 | ▲10 | And July | Heize feat. Dean, DJ Friz | 1,161 | 65 | 209 | 104 | 1,539 |
26 | ▼1 | I Like That | SISTAR | 1,021 | 267 | 0 | 188 | 1,476 |
27 | ▼13 | Monster | EXO | 688 | 714 | 0 | 0 | 1,402 |
28 | ▲3 | Sympathy | Jung Joon Young | 1,361 | 9 | 0 | 0 | 1,370 |
29 | ▬ | No Matter Where | MC The Max | 1,220 | 47 | 0 | 81 | 1,348 |
30 | ▼2 | Tonight | UP10TION | 0 | 83 | 1,231 | 0 | 1,314 |
Tuesday, September 20, 2016
KPOP MUSIC CHART SHOW: September 2016, Week 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment