RANK | CHANGE | NAME OF SONG | NAME OF ARTIST | DIGITAL SCORE (65%) | KMCS SNS SCORE (15%) | ALBUM SCORE (15%) | SOCIAL CHART (5%) | GRAND TOTAL |
1 | ▬ | Lotto | EXO | 2,356 | 2,465 | 1,203 | 336 | 6,360 |
2 | ▬ | Whistle | BLACKPINK | 3,753 | 1,498 | 0 | 0 | 5,251 |
3 | NEW | If You | Ailee | 4,667 | 252 | 0 | 321 | 5,240 |
4 | NEW | Making A New Ending for This Story | Han Dong Geun | 4,592 | 39 | 0 | 113 | 4,744 |
5 | ▼2 | Whatta Man (Good Man) | I.O.I | 1,481 | 1,338 | 1,118 | 557 | 4,494 |
6 | ▬ | BOOMBAYAH | BLACKPINK | 2,022 | 2,043 | 0 | 0 | 4,065 |
7 | NEW | Thursday Night | Urban Zakapa feat. Beenzino | 3,860 | 117 | 0 | 73 | 4,050 |
8 | ▼1 | Cheer Up | TWICE | 1,881 | 381 | 1,058 | 669 | 3,989 |
9 | ▼5 | Navillera | GFRIEND | 1,903 | 251 | 1,106 | 426 | 3,686 |
10 | ▼5 | Fantasy | VIXX | 598 | 1,111 | 1,216 | 402 | 3,327 |
11 | ▼3 | Listen To My Word (A-ing) | OH MY GIRL | 747 | 1,154 | 1,033 | 98 | 3,032 |
12 | ▲3 | Secret | Cosmic Girls | 689 | 352 | 1,094 | 213 | 2,350 |
13 | ▬ | I Don't Love You | Urban Zakapa | 2,079 | 73 | 0 | 145 | 2,297 |
14 | ▼3 | Monster | EXO | 727 | 653 | 863 | 0 | 2,243 |
15 | ▲17 | Ribbon | BEAST | 787 | 87 | 1,155 | 85 | 2,114 |
16 | ▲17 | Thought of You | John Park | 1,881 | 33 | 0 | 66 | 1,980 |
17 | ▼5 | Summer Night, You And I | Standing Egg | 1,924 | 53 | 0 | 0 | 1,977 |
18 | ▼9 | Why So Lonely | Wonder Girls | 1,848 | 122 | 0 | 0 | 1,970 |
19 | ▼9 | Puzzle | CJAMM, BeWhy | 1,967 | 1 | 0 | 0 | 1,968 |
20 | ▼2 | Why | Taeyeon (Girls' Generation) | 845 | 435 | 681 | 0 | 1,961 |
21 | NEW | Try | Park Jimin (15&) | 1,677 | 256 | 0 | 0 | 1,933 |
22 | ▼6 | D (Half Moon) | Dean feat. Gaeko | 905 | 301 | 571 | 0 | 1,777 |
23 | NEW | Shooting Love | LABOUM | 0 | 471 | 1,070 | 110 | 1,651 |
24 | NEW | Skip | Crush, Han Sang Won | 1,478 | 65 | 0 | 68 | 1,611 |
25 | ▼6 | I Like That | SISTAR | 1,087 | 266 | 0 | 249 | 1,602 |
26 | ▼14 | How's This | Hyuna | 873 | 186 | 0 | 453 | 1,512 |
27 | NEW | Dream Catcher | NELL | 285 | 30 | 1,143 | 0 | 1,458 |
28 | ▲2 | Tonight | UP10TION | 0 | 193 | 1,191 | 0 | 1,384 |
29 | ▼2 | No Matter Where | MC The Max | 1,232 | 44 | 0 | 87 | 1,363 |
30 | ▼13 | Hopefully Sky | Jung Eun Ji | 1,253 | 35 | 0 | 71 | 1,359 |
Friday, September 9, 2016
KPOP MUSIC CHART SHOW: September 2016, Week 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment