Monday, July 4, 2016

KPOP MUSIC CHART SHOW: June 2016, Week 4

RANK CHANGE NAME OF SONG NAME OF ARTIST DIGITAL SCORE (60%) KMCS SNS SCORE (15%) ALBUM SCORE (20%) SOCIAL CHART (5%)  GRAND TOTAL 
1 Monster EXO 3,060 1,835 1,320 453 6,668
2 ▲1 Cheer Up TWICE 2,926 724 1,281 611 5,542
3 ▼1 L.I.E. EXID 1,803 1,057 950 460 4,270
4 NEW Good Loco, Gray 3,953 151 0 128 4,232
5 NEW Sugar and Me San E and Raina 3,444 200 0 77 3,721
6 ▲2 Fire Bangtan Sonyeondan (BTS) 753 1,101 1,228 506 3,588
7 ▼3 I Don't Love You Urban Zakapa 3,252 101 0 135 3,488
8 NEW No Matter What BoA, Beenzino 2,990 161 0 0 3,151
9 ▼4 Lucky One EXO 1,629 1,140 0 184 2,953
10 ▼3 So So Baek Ah Yeon 2,509 148 0 0 2,657
11 NEW On The Road D.I.A 734 547 1,241 68 2,590
12 NEW I Like You 10CM 2,492 38 0 27 2,557
13 ▼7 Good Luck AOA 1,274 883 0 329 2,486
14 ▼2 Hopefully Sky Jung Eun Ji (A Pink) 2,139 164 0 111 2,414
15 ▲3 All In MONSTA X 0 736 1,294 336 2,366
16 ▼1 D (Half Moon) Dean feat. Gaeko 1,423 31 792 38 2,284
17 ▼3 Dream Girls I.O.I 875 266 845 114 2,100
18 ▼5 Inferiority Complex Park Kyung feat. Eunha of GFRIEND 1,730 133 0 173 2,036
19 ▼8 Windy Day OH MY GIRL 0 880 1,083 64 2,027
20 ▼1 What You Doing iKON 1,058 773 0 0 1,831
21 ▲3 RE: BYE Akdong Musician 1,229 96 502 0 1,827
22 HOT Back Again KNK 0 630 1,096 97 1,823
23 ▲3 You're The Best (At Everything) MAMAMOO 866 59 739 61 1,725
24 ▲4 Rough GFRIEND 938 330 370 0 1,638
25 ▼5 Stalker U-KISS 0 581 990 47 1,618
26 ▼4 Toy Block B 883 357 238 106 1,584
27 ▼4 No Matter Where MC The Max 1,435 39 0 52 1,526
28 ▼11 She Is Jonghyun (SHINEE) 0 527 964 0 1,491
29 HOT Rock The World XIA (Junsu) 0 139 1,254 0 1,393
30 ▼21 Fly Jessica feat. Fabolous 251 252 634 178 1,315

No comments:

Post a Comment