RANK | CHANGE | NAME OF SONG | NAME OF ARTIST | DIGITAL SCORE (65%) | KMCS SNS SCORE (15%) | ALBUM SCORE (15%) | SOCIAL CHART (5%) | GRAND TOTAL |
1 | NEW | I Like That | SISTAR | 5,725 | 1,881 | 1,145 | 1,066 | 9,817 |
2 | ▼1 | Monster | EXO | 2,082 | 1,538 | 1,168 | 282 | 5,070 |
3 | ▼1 | Cheer Up | TWICE | 2,867.7 | 445.7 | 1,121.5 | 632.4 | 5,067.3 |
4 | NEW | Bye Bye My Blue | Baek Ye Rin | 4,851.9 | 214.7 | 0.0 | 0.0 | 5,066.6 |
5 | NEW | Starlight | Taeyeon (Girls' Generation) feat. DEAN | 2,731 | 2,204 | 0 | 0 | 4,935 |
6 | ▲1 | I Don't Love You | Urban Zakapa | 2,924 | 58 | 491 | 108 | 3,581 |
7 | ▼4 | L.I.E. | EXID | 1,482 | 1,519 | 0 | 352 | 3,353 |
8 | ▼3 | Sugar and Me | San E and Raina | 2,923 | 61 | 0 | 166 | 3,150 |
9 | ▼3 | Fire | Bangtan Sonyeondan (BTS) | 697 | 534 | 1,086 | 465 | 2,782 |
10 | ▼6 | Good | Loco, Gray | 2,162 | 111 | 0 | 121 | 2,394 |
11 | ▲14 | Stalker | U-KISS | 0 | 1,291 | 1,051 | 31 | 2,373 |
12 | ▲7 | Windy Day | OH MY GIRL | 0 | 1,138 | 1,075 | 64 | 2,277 |
13 | ▼3 | So So | Baek Ah Yeon | 2,196 | 78 | 0 | 0 | 2,274 |
14 | ▬ | Hopefully Sky | Jung Eun Ji (A Pink) | 2,069 | 62 | 0 | 111 | 2,242 |
15 | ▼7 | No Matter What | BoA, Beenzino | 2,085 | 51 | 0 | 0 | 2,136 |
16 | ▬ | D (Half Moon) | Dean feat. Gaeko | 1,348 | 22 | 631 | 32 | 2,033 |
17 | ▲4 | RE: BYE | Akdong Musician | 1,130 | 57 | 829 | 0 | 2,016 |
18 | ▼1 | Dream Girls | I.O.I | 826 | 139 | 876 | 117 | 1,958 |
19 | ▲1 | What You Doing | iKON | 844 | 1,035 | 0 | 0 | 1,879 |
20 | ▼5 | All In | MONSTA X | 0 | 370 | 1,133 | 355 | 1,858 |
21 | ▼3 | Inferiority Complex | Park Kyung feat. Eunha of GFRIEND | 1,580 | 70 | 0 | 149 | 1,799 |
22 | ▲2 | Rough | GFRIEND | 964 | 263 | 537 | 0 | 1,764 |
23 | ▼10 | Good Luck | AOA | 1,176 | 228 | 0 | 313 | 1,717 |
24 | ▼15 | Lucky One | EXO | 1,231 | 324 | 0 | 71 | 1,626 |
25 | ▼2 | You're The Best (At Everything) | MAMAMOO | 856 | 74 | 596 | 61 | 1,587 |
26 | ▼14 | I Like You | 10CM | 1,489 | 13 | 0 | 37 | 1,539 |
27 | ▬ | No Matter Where | MC The Max | 1,408 | 33 | 0 | 47 | 1,488 |
28 | NEW | Emptiness | MADTOWN | 0 | 352 | 1,063 | 0 | 1,415 |
29 | ▼18 | On The Road | D.I.A | 383 | 18 | 864 | 0 | 1,265 |
30 | NEW | MIRO | ROMEO | 0 | 125 | 1,040 | 34 | 1,199 |
Sunday, July 10, 2016
KPOP MUSIC CHART SHOW: July 2016, Week 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment