Thursday, July 28, 2016

KPOP MUSIC CHART SHOW: July 2016, Week 4

RANK CHANGE NAME OF SONG NAME OF ARTIST DIGITAL SCORE (65%) KMCS SNS SCORE (15%) ALBUM SCORE (15%) SOCIAL CHART (5%)  GRAND TOTAL 
1 NEW Navillera GFRIEND 7,234 1,383 979 737 10,333
2 ▼1 Why So Lonely Wonder Girls 4,841 777 909 50 6,577
3 ▼1 Ribbon BEAST 2,442 708 969 361 4,480
4 I Like That SISTAR 2,945 653 400 396 4,394
5 ▲2 Cheer Up TWICE 2,519 396 919 451 4,285
6 ▼3 Shut Up UNNIES 3,286 319 0 409 4,014
7 ▼1 Very Nice SEVENTEEN 997 572 999 692 3,260
8 ▼3 Why Taeyeon (Girls' Generation) 2,193 953 0 78 3,224
9 NEW Fire Truck NCT 127 414 1,437 989 55 2,895
10 ▼1 I Don't Love You Urban Zakapa 2,449 53 0 61 2,563
11 L.I.E. EXID 1,070 754 430 238 2,492
12 ▼2 D (Half Moon) Dean feat. Gaeko 1,134 690 590 0 2,414
13 ▼6 Monster EXO 1,061 413 789 122 2,385
14 ▲11 The Time Goes On BEWHY 2,016 113 0 0 2,129
15 ▲1 Hopefully Sky Jung Eun Ji (A Pink) 1,639 40 380 54 2,113
16 ▼4 Fire Bangtan Sonyeondan (BTS) 290 306 939 331 1,866
17 ▼3 Butterfly BEAST 990 782 0 88 1,860
18 NEW Can't Help Myself Eric Nam feat. Loco 1,666 131 0 50 1,847
19 ▼6 Starlight Taeyeon (Girls' Generation) feat. DEAN 1,395 392 0 28 1,815
20 ▼5 Bye Bye My Blue Baek Ye Rin 1,752 38 0 0 1,790
21 ▼4 Breathless ASTRO 0 576 949 171 1,696
22 ▼2 So So Baek Ah Yeon 1,566 55 0 0 1,621
23 ▼4 Rough GFRIEND 1,017 114 470 0 1,601
24 ▲8 Wonderland GUGUDAN 0 563 929 68 1,560
25 ▲23 Breathe Lee Hi 1,232 28 160 0 1,420
26 NEW Thought of You John Park 1,341 50 0 0 1,391
27 ▼4 Good Luck AOA 881 327 0 166 1,374
28 ▼6 You're The Best MAMAMOO 757 28 510 40 1,335
29 ▼5 Inferiority Complex Park Kyung (Block ) feat. Eunha (GFRIEND) 1,198 48 0 67 1,313
30 ▼4 No Matter Where MC The Max 1,240 29 0 33 1,302

No comments:

Post a Comment