Monday, July 25, 2016

KPOP MUSIC CHART SHOW: July 2016, Week 3

RANK CHANGE NAME OF SONG NAME OF ARTIST DIGITAL SCORE (65%) KMCS SNS SCORE (15%) ALBUM SCORE (15%) SOCIAL CHART (5%)  GRAND TOTAL 
1 NEW Why So Lonely Wonder Girls 6,729 1,203 962 56 8,950
2 NEW Ribbon BEAST 4,151 893 982 611 6,637
3 ▲3 Shut Up UNNIES 4,364 879 0 0 5,243
4 ▼2 I Like That SISTAR 3,003 906 648 385 4,942
5 ▼4 Why Taeyeon (Girls' Generation) 2,771 847 903 141 4,662
6 NEW Very Nice SEVENTEEN 1,947 624 972 1,078 4,621
7 ▼3 Cheer Up TWICE 2,432 486 923 462 4,303
8 ▼1 Monster EXO 1,177 929 952 105 3,163
9 ▲2 I Don't Love You Urban Zakapa 2,522 54 29 69 2,674
10 ▲9 D (Half Moon) Dean feat. Gaeko 1,159 778 618 0 2,555
11 ▼2 L.I.E. EXID 1,129 693 510 207 2,539
12 ▼2 Fire Bangtan Sonyeondan (BTS) 310 917 913 349 2,489
13 ▼8 Starlight Taeyeon (Girls' Generation) feat. DEAN 1,769 666 0 33 2,468
14 ▼11 Butterfly BEAST 1,629 631 0 193 2,453
15 ▼3 Bye Bye My Blue Baek Ye Rin 1,964 46 0 0 2,010
16 ▼3 Hopefully Sky Jung Eun Ji (A Pink) 1,722 58 0 61 1,842
17 ▼2 Breathless ASTRO 0 619 893 275 1,787
18 NEW Without You Song Seung Yoon 1,660 3 0 0 1,663
19 ▲9 Rough GFRIEND 963 120 530 0 1,613
20 ▼4 So So Baek Ah Yeon 1,531 66 0 0 1,597
21 HOT MIRO ROMEO 0 590 933 0 1,523
22 ▲4 You're The Best MAMAMOO 790 33 628 40 1,491
23 ▼3 Good Luck AOA 940 346 0 182 1,468
24 ▲1 Inferiority Complex Park Kyung feat. Eunha of GFRIEND 1,256 58 0 83 1,397
25 ▲6 The Time Goes On BEWHY 1,273 63 0 0 1,336
26 ▲3 No Matter Where MC The Max 1,270 28 0 34 1,332
27 ▼10 Sugar and Me San E and Raina 1,246 31 0 47 1,324
28 ▲10 I Am You, You Are Me Zico 844 34 275 38 1,191
29 ▼8 Good Loco, Gray 1,092 35 0 51 1,178
30 ▲12 Boys and Girls Zico 793 77 275 29 1,174

No comments:

Post a Comment