Wednesday, December 16, 2015

KPOP MUSIC CHART SHOW: December 2015, Week 2

RANK NAME OF SONG NAME OF ARTIST DIGITAL SCORE (65%) TWITTER SCORE (10%) ALBUM SCORE (20%) SOCIAL CHART (5%)  GRAND TOTAL 
1 NEW RUN Bangtan Sonyeondan (BTS) 3,144 1,668 1,592 1,749 8,153
2 NEW DADDY PSY 6,682 1,210 0 107 7,999
3 NEW Dear Santa Girls' Generation - TaeTiSeo 3,154 1,292 1,576 0 6,022
4 ▼2 Hot Pink EXID 2,023 1,112 0 907 4,042
5 NEW Across the Universe Baek Ye Rin (15&) 3,346 1 0 0 3,347
6 NEW The Great Dipper Roy Kim 1,594 104 1,481 0 3,179
7 ▼6 Insensible Lee Hong Ki (FT Island) 661 1,042 1,274 147 3,124
8 ▲3 Like Ooh Ahh TWICE 1,510 2 1,497 0 3,009
9 ▼1 I Taeyeon (Girls' Generation) 1,456 171 1,322 32 2,981
10 Apology iKON 1,239 1,327 0 123 2,689
11 ▼4 Confession Song GOT7 0 840 1,449 380 2,669
12 ▼8 Sour Grapes San E & Mad Clown 2,500 1 0 148 2,649
13 ▼7 Love Again Im Chang Jung 2,437 0 0 201 2,638
14 ▼1 Twenty Three IU 1,466 6 1,067 0 2,539
15 4 Walls f(x) 1,035 270 1,162 0 2,467
16 ▼4 Boys and Girls Zico 1,942 42 0 269 2,253
17 ▼8 Chained Up VIXX 575 29 1,146 402 2,152
18 ▼1 In The End Noel 1,980 0 0 0 1,980
19 ▼1 Bang Bang Bang BIGBANG 893 339 557 92 1,881
20 NEW Softly Starship Planet 1,770 8 0 73 1,851

No comments:

Post a Comment