Wednesday, December 16, 2015

KPOP MUSIC CHART SHOW: December 2015, Week 1

RANK NAME OF SONG NAME OF ARTIST DIGITAL SCORE (65%) TWITTER SCORE (10%) ALBUM SCORE (20%) SOCIAL CHART (5%)  GRAND TOTAL 
1 ▲1 Insensible Lee Hong Ki (FT Island) 842 2,037 1,208 451 4,538
2 ▲1 Hot Pink EXID 2,730 389 0 1,245 4,364
3 NEW But Gill 3,150 0 1,091 49 4,290
4 ▲1 Sour Grapes San E & Mad Clown 3,789 1 0 218 4,008
5 NEW Along The Days Huh Gak 3,942 1 0 0 3,943
6 ▲2 Love Again Im Chang Jung 3,456 0 0 286 3,742
7 NEW Confession Song GOT7 928 1,441 1,286 84 3,739
8 ▲2 I Taeyeon (Girls' Generation) 1,707 691 1,247 52 3,697
9 ▼3 Chained Up VIXX 743 134 1,273 1,101 3,251
10 ▼9 Apology iKON 1,770 1,051 0 267 3,088
11 Like Ooh Ahh TWICE 1,638 23 1,260 0 2,921
12 ▼5 Boys and Girls Zico 2,456 39 0 374 2,869
13 ▼4 Twenty Three IU 1,810 33 1,000 0 2,843
14 ▼10 Jam Dynamic Duo 2,499 25 221 0 2,745
15 ▼1 4 Walls f(x) 1,301 264 1,104 0 2,669
16 NEW If The World Is A Perfect Place Verbal Jint feat. Taeyeon 1,264 0 1,182 76 2,522
17 NEW In The End Noel 2,500 2 0 0 2,502
18 ▲4 Bang Bang Bang BIGBANG 707 1,074 701 0 2,482
19 ▼6 Hug Me 4MEN 2,202 0 0 0 2,202
20 ▼8 My Type iKON 1,352 81 753 0 2,186

No comments:

Post a Comment