RANK | NAME OF SONG | NAME OF ARTIST | DIGITAL ALBUM | PHYSICAL ALBUM | GAON SOCIAL CHART | SNS SCORE | PRE-VOTING SCORE | BROADCAST SCORE | TOTAL | LIVE VOTING | GRAND TOTAL |
1 | DNA | BTS | 5,000 | 1,000 | 500 | 1,500 | 267 | 1,000 | 9,267 | 818 | 10,085 |
2 | POWER | EXO | 2,354 | 980 | 171 | 503 | 238 | 0 | 4,247 | 1,000 | 5,247 |
3 | Summer Rain | GFRIEND | 1,894 | 920 | 73 | 494 | 305 | 180 | 3,866 | 3,866 | |
4 | Like This | PENTAGON | 0 | 630 | 0 | 207 | 857 | 0 | 1,694 | 1,694 | |
5 | Honeymoon | B.A.P | 0 | 860 | 25 | 274 | 362 | 55 | 1,576 | 1,576 | |
6 | Take My Hand | APRIL | 0 | 940 | 0 | 281 | 143 | 81 | 1,445 | 1,445 | |
7 | Girl Front | ODD EYE CIRCLE | 0 | 850 | 0 | 368 | 210 | 0 | 1,427 | 1,427 | |
8 | DAMDADI | GOLDEN CHILD | 0 | 720 | 14 | 193 | 410 | 48 | 1,385 | 1,385 | |
9 | The Real | N.FLYING | 0 | 330 | 0 | 288 | 724 | 12 | 1,354 | 1,354 | |
10 | What You Like | LEE GIKWANG | 0 | 830 | 14 | 263 | 171 | 32 | 1,310 | 1,310 | |
11 | Just U | JEONG SEWOON | 736 | 0 | 0 | 103 | 381 | 26 | 1,246 | 1,246 | |
12 | Phonecert | 10CM | 1,171 | 0 | 0 | 3 | 29 | 0 | 1,203 | 1,203 | |
13 | Hiccup | BAIKAL | 0 | 0 | 0 | 174 | 1,000 | 12 | 1,186 | 1,186 | |
14 | Unbelievable | VICTON | 0 | 0 | 0 | 233 | 924 | 0 | 1,157 | 1,157 | |
15 | Sorry | THE ROSE | 0 | 0 | 0 | 216 | 848 | 0 | 1,064 | 1,064 | |
16 | Freeze! | MOMOLAND | 0 | 410 | 0 | 173 | 324 | 0 | 907 | 907 | |
17 | Pow Pow | ELRIS | 0 | 440 | 10 | 185 | 114 | 0 | 749 | 749 | |
18 | Original | ONF | 0 | 0 | 0 | 487 | 181 | 0 | 668 | 668 | |
19 | I Don't Like Your Girlfriend | WEKI MEKI | 0 | 0 | 7 | 126 | 210 | 219 | 561 | 561 | |
20 | We Like | PRISTIN | 0 | 0 | 9 | 319 | 190 | 0 | 519 | 519 |
Thursday, November 2, 2017
KPOP MUSIC CHART SHOW: October 2017, Week 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment