RANK | NAME OF SONG | NAME OF ARTIST | DIGITAL ALBUM | PHYSICAL ALBUM | GAON SOCIAL CHART | SNS SCORE | PRE-VOTING SCORE | BROADCAST SCORE | TOTAL | LIVE VOTING | GRAND TOTAL |
1 | Gashina | SUNMI | 5,000 | 350 | 500 | 560 | 98 | 937 | 7,445 | 1,000 | 8,445 |
2 | Power | EXO | 3,824 | 1,000 | 350 | 1,500 | 30 | 1,000 | 7,704 | 695 | 8,399 |
3 | Babe | HYUNA | 1,540 | 780 | 325 | 496 | 241 | 881 | 4,262 | 4,262 | |
4 | Phonecert | 10CM | 1,742 | 830 | 44 | 342 | 30 | 9 | 2,997 | 2,997 | |
5 | What You Like | LEE GI KWANG | 805 | 960 | 218 | 267 | 60 | 60 | 2,369 | 2,369 | |
6 | Honeymoon | B.A.P. | 0 | 970 | 227 | 683 | 90 | 299 | 2,269 | 2,269 | |
7 | I'm The One | MXM | 406 | 980 | 88 | 454 | 165 | 55 | 2,149 | 2,149 | |
8 | Just U | JEONG SEWOON | 769 | 940 | 107 | 165 | 98 | 54 | 2,132 | 2,132 | |
9 | We Like | PRISTIN | 0 | 860 | 144 | 319 | 15 | 380 | 1,719 | 1,719 | |
10 | Like This | PENTAGON | 0 | 930 | 125 | 355 | 226 | 58 | 1,694 | 1,694 | |
11 | Sixteen | SAMUEL | 0 | 260 | 98 | 216 | 1,000 | 45 | 1,620 | 1,620 | |
12 | Whisper | VIXX LR | 215 | 910 | 107 | 217 | 23 | 46 | 1,518 | 1,518 | |
13 | We Young | NCT DREAM | 0 | 840 | 0 | 434 | 83 | 76 | 1,432 | 1,432 | |
14 | Unbelievable | VICTON | 0 | 820 | 0 | 198 | 368 | 18 | 1,405 | 1,405 | |
15 | I Don't Like Your Girlfriend | WEKI MEKI | 0 | 730 | 42 | 160 | 98 | 267 | 1,297 | 1,297 | |
16 | DamDaDi | GOLDEN CHILD | 0 | 880 | 38 | 151 | 83 | 66 | 1,218 | 1,218 | |
17 | Fly High | DREAMCATCHER | 0 | 590 | 0 | 244 | 218 | 43 | 1,095 | 1,095 | |
18 | Can't Stop | DIA | 0 | 640 | 34 | 232 | 30 | 35 | 972 | 972 | |
19 | I've Got A Feeling | S.I.S | 0 | 430 | 0 | 232 | 30 | 3 | 696 | 696 | |
20 | Rolly | GOOD DAY | 0 | 0 | 49 | 263 | 361 | 20 | 692 | 692 |
Monday, October 16, 2017
KPOP MUSIC CHART SHOW: 3rd Week of September, 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment