Saturday, November 19, 2016

KPOP MUSIC CHART SHOW: November 2016, Week 1

RANK CHANGE NAME OF SONG NAME OF ARTIST DIGITAL SCORE (65%) KMCS SNS SCORE (15%) ALBUM SCORE (15%) SOCIAL CHART (5%)  GRAND TOTAL 
1 NEW TT TWICE 7,470 4,180 1,058 1,422 14,130
2 ▼1 Very Very Very I.O.I 3,967 872 1,026 322 6,187
3 ▼1 Blood, Sweat, Tears Bangtan Sonyeondan (BTS) 2,025 971 1,037 1,097 5,130
4 ▲1 Let The Universe Red Cheek Puberty 2,974 47 815 0 3,836
5 ▼1 Beside Me Davichi 2,556 62 614 20 3,252
6 NEW Selfish And Beautiful Girl Block B - BASTARZ 1,557 1,639 0 37 3,233
7 ▼1 Breath Park Hyo Shin 2,169 27 878 28 3,102
8 ▼5 Fall Crush 2,190 37 539 37 2,803
9 ▼1 The Love I Committed Lim Chang Jung 2,459 36 0 40 2,534
10 ▲1 Hard Carry GOT7 0 800 984 716 2,500
11 ▼2 Three Words Sechs Kies 2,018 245 0 74 2,337
12 ▼2 Making A New Ending for This Story Han Dong Geun 2,243 2 0 34 2,279
13 ▼1 Cheer Up TWICE 960 162 941 152 2,215
14 ▲5 Fighter MONSTA X 0 688 1,005 396 2,089
15 ▲1 Amazing You Han Dong Geun 1,927 18 0 22 1,967
16 ▼9 Russian Roulette Red Velvet 1,565 370 0 13 1,948
17 ▲5 Gorilla PENTAGON 0 844 963 76 1,883
18 ▲17 All I Wanna Do Jay Park 630 76 994 18 1,718
19 ▲6 Fanfare SF9 0 618 973 106 1,697
20 ▼2 Stay As You Are Sandeul (B1A4) 0 1,179 455 20 1,654
21 ▲2 Love That Does Not Work for Me Red Cheek Puberty 1,596 0 0 0 1,596
22 ▲4 Don't Come Back Heize feat. Junhyung of BEAST 1,592 0 0 0 1,592
23 NEW Love Like This Hyorin (SISTAR) feat. DOK2 1,494 47 0 34 1,575
24 Navillera GFRIEND 794 48 688 34 1,564
25 ▲3 I Don't Love You Urban Zakapa 1,501 17 0 19 1,537
26 ▼11 Lean On Shin Yong Jae (4MEN) 1,508 6 0 13 1,527
27 ▼10 The Eye INFINITE 761 140 529 76 1,506
28 ▼14 Whistle BLACK PINK 1,063 361 0 0 1,424
29 ▲6 D (Half Moon) Dean feat. Gaeko 829 109 423 14 1,375
30 ▲2 Thursday Night Urban Zakapa 1,256 16 0 19 1,291

No comments:

Post a Comment