Wednesday, October 19, 2016

KPOP MUSIC CHART SHOW: October 2016, Week 2

RANK CHANGE NAME OF SONG NAME OF ARTIST DIGITAL SCORE (65%) KMCS SNS SCORE (15%) ALBUM SCORE (15%) SOCIAL CHART (5%)  GRAND TOTAL 
1 NEW Only One A Pink 3,495 1,002 1,249 763 6,509
2 NEW Breath Park Hyo Shin 5,687 353 0 129 6,169
3 NEW Hard Carry GOT7 2,334 1,857 1,262 525 5,978
4 ▲1 Let The Universe Red Cheek Puberty 4,552 115 1,085 0 5,752
5 ▼3 The Love I Committed Lim Chang Jung 3,682 133 833 299 4,947
6 ▼3 Russian Roulette Red Velvet 2,429 1,548 429 39 4,445
7 ▼6 The Eye INFINITE 1,529 902 1,236 704 4,371
8 ▼4 Dancing King EXO, Yoo Jae Suk 2,737 484 0 0 3,221
9 ▼3 Making A New Ending for This Story Han Dong Geun 2,860 7 0 204 3,071
10 ▲2 Cheer Up TWICE 1,030 221 1,098 375 2,724
11 ▼1 Whistle BLACKPINK 1,516 887 0 0 2,403
12 ▲2 Amazing You Han Dong Geun 2,178 59 0 121 2,358
13 Promise (I'll Be) 2PM 0 896 1,173 81 2,150
14 ▼7 New York MAMAMOO 1,404 591 0 144 2,139
15 ▼4 Hit Me MOBB (Mino X Bobby) 634 302 1,161 0 2,097
16 NEW Mr. Potter DIA 0 771 1,224 53 2,048
17 ▼2 Thursday Night Urban Zakapa feat. Beenzino 1,782 54 0 118 1,954
18 NEW Only U Yoo Seung Woo feat. Heize 1,686 72 0 109 1,867
19 ▼1 If You Ailee 1,630 90 0 94 1,814
20 ▲2 I Don't Love You Urban Zakapa 1,636 58 0 116 1,810
21 ▼1 Thought of You John Park 1,657 31 0 70 1,758
22 NEW Bobby Doll Song Ji Eun 0 501 1,211 44 1,756
23 ▲16 D (Half Moon) Dean feat. Gaeko 876 97 770 0 1,743
24 ▼7 BOOMBAYAH BLACKPINK 827 867 0 0 1,694
25 NEW Doo Doom Chit Crayon Pop 267 226 1,148 0 1,641
26 ▼17 Lotto EXO 720 814 0 33 1,567
27 ▼6 Whatta Man (Good Man) I.O.I 614 746 0 177 1,537
28 NEW Fri, Sat, Sun Dal Shabet 0 254 1,123 85 1,462
29 ▼10 Navillera GFRIEND 1,049 162 0 175 1,386
30 ▼6 Puzzle CJAMM, BeWhy 1,282 2 0 0 1,284

No comments:

Post a Comment