Friday, August 19, 2016

KPOP MUSIC CHART SHOW: August 2016, Week 1

RANK CHANGE NAME OF SONG NAME OF ARTIST DIGITAL SCORE (65%) KMCS SNS SCORE (15%) ALBUM SCORE (15%) SOCIAL CHART (5%)  GRAND TOTAL 
1 Navillera GFRIEND 4,049 461 1,183 556 6,249
2 Why So Lonely Wonder Girls 4,338 675 0 37 5,050
3 ▲1 Cheer Up TWICE 2,778 534 1,110 562 4,984
4 ▲1 I Like That SISTAR 2,661 471 398 312 3,842
5 ▼2 Ribbon BEAST 1,738 887 869 242 3,736
6 ▲8 Monster EXO 962 1,342 1,122 88 3,514
7 ▲4 Very Nice SEVENTEEN 933 869 1,050 545 3,397
8 ▼1 Why Taeyeon (Girls' Generation) 1,684 675 990 35 3,384
9 ▲1 Bada (Ocean.wav) Huh Gak, Jung Eun Ji 3,009 66 0 98 3,173
10 ▲6 Fire Bangtan Sonyeondan (BTS) 561 757 1,158 568 3,044
11 ▼3 And July Heize feat. Dean, DJ Friz 1,581 607 676 134 2,998
12 ▼6 Shut Up UNNIES 2,697 136 0 142 2,975
13 I Don't Love You Urban Zakapa 2,716 96 0 91 2,903
14 ▲3 D (Half Moon) Dean feat. Gaeko 1,232 862 760 39 2,893
15 ▼3 All Mine f(x) 2,000 448 0 50 2,498
16 ▼7 Take Me Now FT ISLAND 0 1,214 1,146 72 2,432
17 ▲19 Breathless ASTRO 0 837 1,195 305 2,337
18 ▲8 Fire Truck NCT 127 0 846 1,207 69 2,122
19 ▼1 Can't Help Myself Eric Nam feat. Loco 1,330 599 0 134 2,063
20 ▲2 Rough GFRIEND 1,112 231 688 0 2,031
21 ▼1 Hopefully Sky Jung Eun Ji (A Pink) 1,776 85 0 59 1,920
22 ▲10 No Matter Where MC The Max 1,515 59 0 53 1,627
23 ▲2 Bye Bye My Blue Baek Ye Rin 1,524 55 0 0 1,579
24 ▲20 highfiVe Dynamic Duo, Crush, etc. 1,464 45 0 68 1,577
25 ▲4 So So Baek Ah Yeon 1,479 75 0 0 1,554
26 ▲1 Good Luck AOA 805 519 0 189 1,513
27 ▼3 The Time Goes On BeWHY 1,452 4 0 0 1,456
28 ▼9 L.I.E. EXID 1,011 213 0 171 1,395
29 ▲4 Inferiority Complex Park Kyung feat. Eunha 1,229 75 0 72 1,376
30 ▲7 I Am You, You Are Me Zico 858 51 410 51 1,372

No comments:

Post a Comment