Tuesday, July 19, 2016

KPOP MUSIC CHART SHOW: July 2016, Week 2

RANK CHANGE NAME OF SONG NAME OF ARTIST DIGITAL SCORE (65%) KMCS SNS SCORE (15%) ALBUM SCORE (15%) SOCIAL CHART (5%)  GRAND TOTAL 
1 NEW Why Taeyeon (Girls' Generation) 3,950 1,762 1,081 182 6,975
2 ▼1 I Like That SISTAR 3,872 728 962 648 6,210
3 NEW Butterfly BEAST 3,730 784 0 386 4,900
4 ▼1 Cheer Up TWICE 2,719 563 973 577 4,832
5 Starlight Taeyeon (Girls' Generation) feat. DEAN 3,727 753 0 30 4,510
6 NEW Shut Up UNNIES 4,009 171 0 0 4,180
7 ▼5 Monster EXO 1,512 1,109 1,037 385 4,043
8 NEW Wonderland GUGUDAN 1,120 874 1,070 230 3,294
9 ▼2 L.I.E. EXID 1,297 791 767 328 3,183
10 ▼1 Fire Bangtan Sonyeondan (BTS) 643 821 983 418 2,865
11 ▼5 I Don't Love You Urban Zakapa 2,641 66 0 86 2,793
12 ▼8 Bye Bye My Blue Baek Ye Rin 2,626 71 0 0 2,697
13 ▲1 Hopefully Sky Jung Eun Ji (A Pink) 1,963 75 0 0 2,038
14 ▲10 Lucky One EXO 960 1,000 0 73 2,033
15 NEW Breathless ASTRO 0 836 1,048 127 2,011
16 ▼3 So So Baek Ah Yeon 1,805 90 0 0 1,895
17 ▼9 Sugar and Me San E and Raina 1,742 44 0 87 1,873
18 ▼6 Windy Day OH MY GIRL 0 670 1,027 54 1,751
19 ▼3 D (Half Moon) Dean feat. Gaeko 1,289 16 411 27 1,743
20 ▲3 Good Luck AOA 1,052 449 0 219 1,720
21 ▼3 Dream Girls I.O.I 767 94 713 108 1,682
22 ▼12 Good Loco, Gray 1,524 49 0 86 1,659
23 NEW I Like U Too Much SONAMOO 0 571 1,016 70 1,657
24 ▼4 All In MONSTA X 0 217 1,059 379 1,655
25 ▼4 Inferiority Complex Park Kyung feat. Eunha of GFRIEND 1,441 80 0 111 1,632
26 ▼1 You're The Best MAMAMOO 848 38 616 53 1,555
27 ▼16 Stalker U-KISS 0 550 951 39 1,540
28 ▼6 Rough GFRIEND 969 246 324 0 1,539
29 ▼2 No Matter Where MC The Max 1,444 33 0 37 1,514
30 ▼2 Emptiness MADTOWN 0 462 811 75 1,348

No comments:

Post a Comment