RANK | CHANGE | NAME OF SONG | NAME OF ARTIST | DIGITAL SCORE (60%) | KMCS SNS SCORE (15%) | ALBUM SCORE (20%) | SOCIAL CHART (5%) | GRAND TOTAL |
1 | NEW | Toy | Block B | 5,286 | 2,337 | 1,458 | 721 | 9,802 |
2 | ▬ | What The Spring | 10CM | 4,242 | 211 | 0 | 397 | 4,850 |
3 | ▼2 | You're So Fine | CNBLUE | 1,310 | 1,425 | 1,443 | 379 | 4,557 |
4 | ▼1 | You're The Best (At Everything) | MAMAMOO | 1,841 | 196 | 1,079 | 340 | 3,456 |
5 | ▲4 | Fly | GOT7 | 0 | 1,331 | 1,399 | 511 | 3,241 |
6 | ▲2 | Remember That | BTOB | 1,083 | 525 | 1,385 | 235 | 3,228 |
7 | ▲3 | Rough | GFRIEND | 1,738 | 490 | 933 | 0 | 3,161 |
8 | ▼4 | Liar Liar | OH MY GIRL | 0 | 1,638 | 1,254 | 239 | 3,131 |
9 | NEW | Let's Leave It (No Sense) | Sam Kim | 1,600 | 80 | 1,312 | 0 | 2,992 |
10 | NEW | Queen | HISTORY | 0 | 1,278 | 1,429 | 190 | 2,897 |
11 | NEW | The Blue Night of Jeju Island | Taeyeon (Girls' Generation) | 2,690 | 0 | 0 | 0 | 2,690 |
12 | ▬ | Like Ooh Ahh | TWICE | 983 | 381 | 1,297 | 0 | 2,661 |
13 | NEW | Still Alive | JYP | 2,031 | 325 | 0 | 0 | 2,356 |
14 | ▼7 | Cherry Blossom Ending | Busker Busker | 1,529 | 58 | 627 | 139 | 2,353 |
15 | ▼10 | Lil' Something | Chen, Heize, Vibe | 2,227 | 100 | 0 | 0 | 2,327 |
16 | ▼5 | A Few Years Later | Block B | 1,333 | 595 | 0 | 298 | 2,226 |
17 | ▼2 | I Am You, You Are Me | Zico | 1,387 | 131 | 321 | 218 | 2,057 |
18 | ▲15 | Boys and Girls | Zico feat. Babylon | 1,063 | 103 | 729 | 132 | 2,027 |
19 | ▼2 | I | Taeyeon (Girls' Generation) | 599 | 383 | 904 | 0 | 1,886 |
20 | ▼14 | You Too | LOCO | 1,850 | 34 | 0 | 0 | 1,884 |
21 | ▼3 | No Matter Where | MC The Max | 1,662 | 84 | 0 | 128 | 1,874 |
22 | ▼9 | Fallen In Love Only With You | Jang Beom June | 1,819 | 0 | 0 | 0 | 1,819 |
23 | ▬ | Good For You | Eric Nam | 925 | 37 | 802 | 52 | 1,816 |
24 | ▼8 | Breathe | Lee Hi | 1,587 | 169 | 0 | 0 | 1,756 |
25 | ▲10 | Rain | Taeyeon (Girls' Generation) | 1,007 | 655 | 0 | 0 | 1,662 |
26 | ▼4 | Call You Bae | Jimin (AOA) feat. Xiumin (EXO) | 952 | 254 | 0 | 438 | 1,644 |
27 | ▼13 | Letting Go | DAY6 | 0 | 255 | 1,370 | 0 | 1,625 |
28 | NEW | Don't Come Back | Heize | 1,533 | 0 | 0 | 0 | 1,533 |
29 | NEW | Jealous | Yoo Seung Eun feat. Kisum | 1,507 | 21 | 0 | 0 | 1,528 |
30 | ▲17 | Eureka | Zico feat. Zion T | 722 | 20 | 729 | 0 | 1,471 |
Wednesday, May 4, 2016
KPOP MUSIC CHART SHOW: April 2016, Week 4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment