RANK | NAME OF SONG | NAME OF ARTIST | DIGITAL SCORE (65%) | TWITTER SCORE (10%) | ALBUM SCORE (20%) | SOCIAL CHART (5%) | GRAND TOTAL | |
1 | NEW | This Love | Yoon Mirae | 6,223 | 6 | 0 | 0 | 6,229 |
2 | ▬ | Sing for You | EXO | 2,629 | 1,023 | 1,305 | 747 | 5,704 |
3 | ▲1 | DADDY | PSY | 3,403 | 219 | 1,239 | 89 | 4,950 |
4 | ▼3 | Eureka | Zico feat. Zion.T | 2,442 | 47 | 1,265 | 185 | 3,939 |
5 | ▲4 | Hot Pink | EXID | 1,350 | 1,471 | 0 | 915 | 3,736 |
6 | ▬ | RUN | Bangtan Sonyeondan (BTS) | 893 | 600 | 1,279 | 723 | 3,495 |
7 | ▬ | NAPAL BAJI | PSY | 2,898 | 257 | 0 | 0 | 3,155 |
8 | ▼4 | Dear Santa | Girls' Generation - TaeTiSeo | 1,691 | 102 | 1,109 | 0 | 2,902 |
9 | ▲4 | Like Ooh Ahh | TWICE | 1,379 | 296 | 1,083 | 0 | 2,758 |
10 | NEW | White | Davichi | 2,740 | 8 | 0 | 0 | 2,748 |
11 | ▼8 | Melody of the Night | Brown Eyed Soul | 1,576 | 0 | 1,070 | 0 | 2,646 |
12 | ▼2 | I | Taeyeon (Girls' Generation) | 1,186 | 1,166 | 0 | 0 | 2,352 |
13 | ▲6 | Bang Bang Bang | BIGBANG | 1,133 | 1,187 | 0 | 0 | 2,320 |
14 | ▬ | Love Again | Im Chang Jung | 1,967 | 0 | 0 | 231 | 2,198 |
15 | ▼3 | The Great Dipper | Roy Kim | 1,150 | 9 | 952 | 76 | 2,187 |
16 | ▲11 | My Type | iKON | 1,004 | 391 | 770 | 0 | 2,165 |
17 | ▲3 | Twenty Three | IU | 1,117 | 19 | 1,018 | 0 | 2,154 |
18 | ▼10 | A Funny but Sad Day | god | 1,196 | 0 | 848 | 87 | 2,131 |
19 | ▼4 | 4 Walls | f(x) | 736 | 399 | 874 | 0 | 2,009 |
20 | NEW | Love in the Air | Seo In Guk, VIXX, Park Jung Ah, Park Yoon Ha | 1,804 | 0 | 0 | 153 | 1,957 |
Wednesday, January 13, 2016
KPOP MUSIC CHART SHOW: December 2015, Week 4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment