Thursday, November 26, 2015

KPOP MUSIC CHART SHOW: November 2015, Week 4

1 NEW Chained Up VIXX 2,359 580 1,165 1,370 5,474
2 NEW Hug Me 4MEN 5,253 0 0 0 5,253
3 ▼2 Boys and Girls Zico 4,123 199 0 617 4,939
4 ▲1 Love Again Im Chang Jung 3,507 0 105 476 4,088
5 ▼1 I Taeyeon (Girls' Generation) 2,664 330 1,025 44 4,063
6 ▼3 Twenty Three IU 2,975 85 990 0 4,050
7 ▼5 4 Walls f(x) 2,246 515 967 0 3,728
8 ▼1 Like Ooh Ahh TWICE 1,840 117 1,060 0 3,017
9 ▲5 Brave New World Brown Eyed Girls 1,885 0 1,083 0 2,968
10 NEW Always Awake Shin Seung Hoon 1,633 0 1,118 67 2,818
11 ▲14 Lonely N.FLYING 0 1,617 885 193 2,695
12 NEW Light Saber EXO 1,795 629 0 233 2,657
13 ▼7 If You Do GOT7 0 1,387 1,048 112 2,547
14 ▼1 Closer Oh My Girl 0 1,485 932 0 2,417
15 ▲8 Rush MONSTA X 0 1,222 1,037 110 2,369
16 ▲32 You Know Jay Park 688 11 1,130 519 2,348
17 HOT Bang Bang Bang BIGBANG 851 879 443 73 2,246
18 ▼9 My Type iKON 1,627 83 478 44 2,232
19 ▼4 No Make Up - ZT Zion.T 2,113 49 0 0 2,162
20 ▼3 Yesterday XIA (Kim Junsu) 746 25 1,095 88 1,954

No comments:

Post a Comment