Friday, November 13, 2015

KPOP MUSIC CHART SHOW: November 2015, Week 2

RANK NAME OF SONG NAME OF ARTIST DIGITAL SCORE (65%) TWITTER SCORE (10%) ALBUM SCORE (20%) SOCIAL CHART (5%)  GRAND TOTAL 
1 NEW 4 Walls f(x) 4,692 1,448 1,302 69 7,511
2 Twenty Three IU 5,770 46 1,289 46 7,151
3 ▼2 I Taeyeon (Girls' Generation) 3,442 289 1,250 0 4,981
4 NEW The Shower IU 4,348 12 0 0 4,360
5 ▼2 Love Again Im Chang Jung 3,173 2 521 612 4,308
6 ▲2 If You Do GOT7 0 1,130 1,237 608 2,975
7 ▲4 Like Ooh Ahh TWICE 1,517 16 1,263 77 2,873
8 ▲6 Get Some Air Gary feat. Miwoo 1,748 0 938 0 2,686
9 ▼2 No Make Up - ZT Zion.T 2,641 27 0 0 2,668
10 Mansae SEVENTEEN 0 728 1,276 653 2,657
11 ▲10 My Type iKON 1,590 54 1,003 0 2,647
12 ▲3 Closer Oh My Girl 0 1,292 1,120 50 2,462
13 HOT Sweet Girl B1A4 0 1,208 1,224 0 2,432
14 ▲9 Ah Choo LOVELYZ 745 13 1,198 139 2,095
15 ▲24 Let's Not Fall In Love BIGBANG 938 3 1,094 0 2,035
16 NEW 247 (Two Four Seven) Junggigo 1,910 65 0 47 2,022
17 ▼12 A Million Pieces Kyuhyun (Super Junior) 1,646 270 0 66 1,982
18 ▼5 Lonely N.FLYING 0 1,683 0 189 1,872
19 Lean On Me Soyou & Kwon Jeong Yeol 1,797 4 0 51 1,852
20 ▼8 Mind Your Own Business Ailee 1,289 18 508 0 1,815

No comments:

Post a Comment