Thursday, October 1, 2015

KPOP MUSIC CHART SHOW: September 2015, Week 4

RANK NAME OF SONG NAME OF ARTIST DIGITAL SCORE (65%) TWITTER SCORE (10%) ALBUM SCORE (20%) SOCIAL CHART (5%)  GRAND TOTAL 
1 NEW My Type iKON 11,153 1,671 0 218 13,042
2 NEW It Happens To Be That Way Fly To The Sky 8,304 0 1,675 0 9,979
3 ▼2 Dumb Dumb Red Velvet 5,877 1,590 1,693 241 9,401
4 NEW Cinderella CNBLUE 3,896 1,587 1,746 1,393 8,622
5 ▼3 Lion Heart Girls' Generation 4,508 323 1,023 64 5,918
6 ▼2 Me Gustas Tu Gfriend 3,352 27 1,376 0 4,755
7 ▼1 Let's Not Fall In Love BIGBANG 2,935 40 1,464 0 4,439
8 ▲6 Wiing Wiing hyukoh 2,548 0 1,552 0 4,100
9 NEW Magic Super Junior 590 1,292 1,764 188 3,834
10 NEW End of a Day Jonghyun (SHINee) 2,072 19 1,728 0 3,819
11 ▼2 Heart Beating SG Wanna Be 2,584 0 1,093 80 3,757
12 ▼4 Rush MONSTA X 0 1,911 1,640 184 3,735
13 ▲3 Sweet Girl B1A4 0 2,156 1,570 0 3,726
14 ▼11 Mansae SEVENTEEN 442 0 1,658 1,506 3,606
15 ▲4 Loser BIGBANG 1,151 1,779 300 63 3,293
16 ▼3 Heart Attack AOA 1,629 7 1,076 576 3,288
17 ▼12 Wow Wow Wow Junjin (Shinhwa) 1,334 175 1,587 155 3,251
18 ▼6 Because I'm The Best Hyuna feat. Jung Ilhoon of BTOB 1,783 31 0 1,218 3,032
19 NEW Ssenunni Jessi 2,590 102 0 293 2,985
20 ▼9 Bang Bang Bang BIGBANG 2,634 46 282 0 2,962

No comments:

Post a Comment