RANK | NAME OF SONG | NAME OF ARTIST | DIGITAL SCORE (65%) | TWITTER SCORE (10%) | ALBUM SCORE (20%) | SOCIAL CHART (5%) | GRAND TOTAL | |
1 | NEW | I | Taeyeon (Girls' Generation) | 6,357 | 1,612 | 1,274 | 0 | 9,243 |
2 | ▼1 | Love Again | Im Chang Jung | 4,768 | 2 | 940 | 753 | 6,463 |
3 | ▲4 | My Type | iKON | 2,719 | 99 | 1,287 | 0 | 4,105 |
4 | ▼2 | If You Do | GOT7 | 775 | 1,381 | 1,261 | 618 | 4,035 |
5 | ▬ | Mind Your Own Business | Ailee | 2,753 | 17 | 824 | 43 | 3,637 |
6 | ▬ | Rhythm Ta | iKON | 2,323 | 1,071 | 0 | 52 | 3,446 |
7 | ▼3 | Lean On Me | Soyou & Kwon Jeong Yeol | 3,264 | 54 | 0 | 87 | 3,405 |
8 | ▼5 | Get Some Air | Gary feat. Miwoo | 3,244 | 0 | 0 | 0 | 3,244 |
9 | ▬ | Ordinary Love | Park Kyung (Block B) feat. Park Boram | 2,182 | 1 | 0 | 486 | 2,669 |
10 | ▲9 | Lion Heart | Girls' Generation | 1,373 | 111 | 1,145 | 0 | 2,629 |
11 | ▲1 | Rush | MONSTA X | 0 | 1,231 | 1,236 | 142 | 2,609 |
12 | ▼4 | Dumb Dumb | Red Velvet | 1,617 | 110 | 875 | 0 | 2,602 |
13 | NEW | I Will Love You Like Now | 2BIC | 1,693 | 0 | 811 | 0 | 2,504 |
14 | ▼3 | Ah Choo | LOVELYZ | 967 | 66 | 1,197 | 259 | 2,489 |
15 | ▼1 | It Happens To Be That Way | Fly To The Sky | 1,319 | 0 | 1,042 | 0 | 2,361 |
16 | ▼3 | Mansae | SEVENTEEN | 0 | 469 | 1,248 | 467 | 2,184 |
17 | NEW | My Destiny | Isu (MC The Max) | 2,169 | 0 | 0 | 0 | 2,169 |
18 | ▼8 | Coffee | Yoo Jae Hwan & Lim Kim | 2,133 | 0 | 0 | 0 | 2,133 |
19 | ▲2 | Heart Attack | AOA | 836 | 9 | 721 | 474 | 2,040 |
20 | ▲2 | Remember | A Pink | 686 | 296 | 901 | 43 | 1,926 |
Wednesday, October 28, 2015
KPOP MUSIC CHART SHOW: October 2015, Week 3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment