Sunday, August 9, 2015

KPOP MUSIC CHART SHOW: August 2015, Week 2

RANK NAME OF SONG NAME OF ARTIST DIGITAL SCORE (65%) TWITTER SCORE (10%) ALBUM SCORE (20%) SOCIAL CHART (5%)  GRAND TOTAL 
1 NEW Yey BEAST 4,560 2,055 2,219 1,439 10,273
2 ▼1 Remember Apink 3,794 1,754 2,152 288 7,988
3 Just Right GOT7 960 3,017 2,175 661 6,813
4 ▲3 Wiing Wiing hyukoh 5,902 1 0 417 6,320
5 ▲7 If You BIGBANG 2,929 1,132 2,041 0 6,102
6 ▼4 Bad INFINITE 1,677 1,232 2,064 1,021 5,994
7 ▲2 Heart Attack AOA 2,696 37 2,019 733 5,485
8 ▲14 Me Gustas Tu Gfriend 2,842 238 2,108 88 3,378
9 ▼1 Devil Super Junior 1,333 1,559 2,197 101 5,190
10 ▼6 Yanghwa Bridge Zion.T 4,909 0 0 0 4,909
11 Comes and Goes hyukoh 4,634 0 0 0 4,634
12 ▼6 Party Girls' Generation 2,914 1,085 0 41 4,040
13 ▼3 Shake It SISTAR 3,113 89 621 171 3,994
14 Ring My Bell Girl's Day 2,114 23 1,775 41 3,953
15 ▼2 Um Oh Ah Yeh MAMAMOO 2,303 10 1,198 347 3,858
16 ▼11 Gotta Go To Work BEAST 2,783 39 0 673 3,495
17 ▲4 Eat Zion.T 3,335 0 0 0 3,335
18 ▼2 Sober BIGBANG 2,465 660 0 0 3,125
19 HOT Ah Yeah EXID 920 2 1,664 508 3,094
20 NEW You're Beautiful Yoo Seung Woo 2,886 3 0 100 2,989

No comments:

Post a Comment