RANK | NAME OF SONG | NAME OF ARTIST | DIGITAL SCORE (65%) | TWITTER SCORE (10%) | ALBUM SCORE (20%) | SOCIAL CHART (5%) | GRAND TOTAL | |
1 | NEW | Shake It | SISTAR | 9,498 | 1,565 | 1,727 | 851 | 13,641 |
2 | NEW | Heart Attack | AOA | 8,023 | 702 | 1,745 | 1,456 | 11,926 |
3 | ▼2 | Love Me Right | EXO | 3,566 | 3,667 | 1,340 | 755 | 9,328 |
4 | ▼2 | Bang Bang Bang | BIGBANG | 4,696 | 2,591 | 1,551 | 42 | 8,880 |
5 | ▲4 | Um Oh Ah Yeh | MAMAMOO | 6,323 | 13 | 969 | 459 | 7,764 |
6 | NEW | Dope | Bangtan Boys | 908 | 2,068 | 1,481 | 1,220 | 5,677 |
7 | ▼3 | Shouldn't Have | Baek Ah Yeon | 5,523 | 21 | 0 | 0 | 5,544 |
8 | NEW | ah-ah | TEENTOP | 2,675 | 198 | 1,763 | 655 | 5,291 |
9 | ▼6 | My House | 2PM | 2,337 | 250 | 1,692 | 640 | 4,919 |
10 | ▼5 | And Goodbye | Lee Seung Gi | 2,969 | 1 | 1,604 | 0 | 4,574 |
11 | ▼5 | Loser | BIGBANG | 2,448 | 1,190 | 159 | 0 | 3,797 |
12 | ▼2 | View | SHINee | 1,868 | 184 | 1,304 | 43 | 3,399 |
13 | ▼2 | Heart | IU | 3,393 | 3 | 0 | 0 | 3,396 |
14 | NEW | 111 Percent | Dok2 | 1,630 | 0 | 1,622 | 0 | 3,252 |
15 | ▲10 | My Everything | Bumkey | 3,139 | 1 | 0 | 0 | 3,140 |
16 | ▲1 | I Need U | Bangtan Boys | 879 | 579 | 1,481 | 55 | 2,994 |
17 | ▼9 | We Like 2 Party | BIGBANG | 2,593 | 264 | 0 | 0 | 2,857 |
18 | ▼11 | Ah Yeah | EXID | 1,350 | 15 | 1,040 | 323 | 2,728 |
19 | NEW | Don't Be Such A Baby | SISTAR | 2,698.1 | 0.4 | 0.0 | 0.0 | 2,698.5 |
20 | NEW | Blanket Kick | 4men | 1,270.1 | 0.0 | 1,427.7 | 0.0 | 2,697.8 |
Sunday, July 5, 2015
KPOP MUSIC CHART SHOW: July 2015, Week 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment