RANK | NAME OF SONG | NAME OF ARTIST | DIGITAL SCORE (60%) | TWITTER HASHTAG (10%) | ALBUM SCORE (20%) | SOCIAL CHART (10%) | GRAND TOTAL | |
1 | NEW | Loser | BIGBANG | 4,482 | 2,339 | 1,380 | 0 | 8,201 |
2 | ▼1 | Call Me Baby | EXO | 1,648 | 3,256 | 1,353 | 1,755 | 8,012 |
3 | ▼1 | Ah Yeah | EXID | 2,853 | 54 | 1,284 | 2,007 | 6,198 |
4 | NEW | I Need U | Bangtan Boys | 1,860 | 946 | 1,366 | 1,335 | 5,507 |
5 | ▼1 | Me You | San E feat. Baek Ye Rin of 15& | 4,204 | 4 | 1,159 | 0 | 5,367 |
6 | NEW | Bae Bae | BIGBANG | 3,752 | 1,483 | 0 | 0 | 5,235 |
7 | ▼3 | Zero for Conduct | Block B - Bastarz | 1,759 | 1 | 1,311 | 256 | 3,327 |
8 | ▼1 | CelePretty | Park Boram | 2,655 | 6 | 0 | 653 | 3,314 |
9 | ▬ | Only You | miss A | 2,409 | 17 | 828 | 0 | 3,254 |
10 | ▼5 | Who's Your Mama | JYP (Park Jin Young) feat. Jessi | 2,793 | 0 | 0 | 0 | 2,793 |
11 | ▬ | Ice Cream Cake | Red Velvet | 1,268 | 66 | 1,077 | 0 | 2,411 |
12 | ▲18 | Awoo | Lim Kim | 1,130 | 2 | 1,173 | 0 | 2,305 |
13 | ▼3 | Tell Me One More Time | Jinusean | 2,183 | 99 | 0 | 0 | 2,282 |
14 | ▼8 | Joker | Dal Shabet | 548 | 40 | 1,063 | 599 | 2,250 |
15 | ▼1 | Spring Breeze | Lee MoonSae feat. Naul | 1,091 | 0 | 1,132 | 0 | 2,223 |
16 | NEW | EOEO | UNIQ | 0 | 547 | 1,297 | 297 | 2,141 |
17 | ▲1 | Two Lovers | Davichi feat. Mad Clown | 1,792 | 0 | 0 | 313 | 2,105 |
18 | ▲5 | Up and Down | EXID | 931 | 19 | 0 | 813 | 1,763 |
19 | ▲1 | Snow of April | Huh Gak | 1,616 | 0 | 0 | 0 | 1,616 |
20 | ▼7 | I Wish | M & D (Heechul and Jungmo) | 0 | 193 | 1,325 | 0 | 1,518 |
Saturday, May 9, 2015
KPOP MUSIC CHART SHOW: MAY 2015, WEEK 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment